Oleksandr *****
Last update: 05.11.2025 15:36
Show seafarer’s detailsPosition applied for: 3rd Engineer
Date of birth:***** (age: 28)
Citizenship:Ukraine
Country of residence:Moldova
City of residence:Chisinau
Contact Tel. No:*****
E-Mail:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:15.11.2025
English knowledge:Advanced
Minimum salary:4,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 2nd Engineer | Ukraine | unlimited |
| COC Endorsment | ***** | 2nd Engineer | Ukraine | 29.07.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Rijswijk, The Netherlands | 11.06.2034 |
| Tourist passport | ***** | 5112 | 11.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training | ***** | Odessa | 27.05.2029 |
| Proficiency in Survival craft & Rescue boats | ***** | Odessa | 12.04.2028 |
| Advanced Fire Fighting | ***** | Odessa | 12.04.2028 |
| Medical First Aid | ***** | Odessa | 12.04.2028 |
| Security Awareness Training for All Seafarers | ***** | Odessa | 12.04.2028 |
| Designated Security Duties | ***** | Odessa | 20.07.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 19.12.2024 - 07.07.2025 | ***** | Bulk Carrier | 31538 | DU-Wartsila, 6RT-Flex50 | 8890 kW | Liberia | ***** | ***** |
| 3rd Engineer | 03.02.2024 - 07.09.2024 | ***** | Bulk Carrier | 33044 | MAN-B&W | 9480 kW | Liberia | ***** | ***** |
| 3rd Engineer | 10.01.2023 - 08.12.2023 | ***** | Bulk Carrier | 32839 | MAN-B&W | 8700 kW | Liberia | ***** | ***** |
| 3rd Engineer | 09.06.2022 - 17.10.2022 | ***** | Bulk Carrier | 33044 | MAN-B&W | 9480 kW | Liberia | ***** | ***** |
| Oiler | 19.10.2021 - 08.06.2022 | ***** | Bulk Carrier | 33044 | MAN-B&W | 9480 kW | Liberia | ***** | ***** |
| Oiler | 06.07.2020 - 25.04.2021 | ***** | Bulk Carrier | 33044 | MAN-B&W | 9480 kW | Liberia | ***** | ***** |
| Engine Cadet | 07.09.2018 - 12.05.2019 | ***** | Bulk Carrier | 33044 | MAN-B&W | 9480 kW | Liberia | ***** | ***** |
| Engine Cadet | 18.02.2017 - 22.09.2017 | ***** | Bulk Carrier | 37818 | MAN-B&W | 8826 kW | Liberia | ***** | ***** |
| Engine Cadet | 25.04.2016 - 17.07.2016 | ***** | Tug | 217 | 3000 kW | Ukraine | ***** | ***** |
Documents and further information:
*****




