Anatoliy *****
international passport:Not specified
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
|  04.08.2011 - 23.09.2011  | ***** | Bulk Carrier | 56947 | Sulzer | 13357 BHP | Liberia | ***** | ***** | |
|  07.10.2010 - 10.02.2011  | ***** | Ro-Ro | 12500 | Pilstik | 12000 BHP | Italian | ***** | ***** | |
|  05.12.2009 - 19.04.2010  | ***** | Ro-Ro | 12500 | Pilstik | 12000 BHP | Italian | ***** | ***** | |
| Electrician |  25.11.2008 - 12.03.2009  | ***** | Oil Product Tanker | 248965 | Hitachi B&W 7S80MCE | 23010 BHP | Panama | ***** | ***** | 
| Electrician |  09.02.2008 - 21.08.2008  | ***** | Oil Product Tanker | 66147 | Sulzer 6RND90 | 17400 BHP | Malta | ***** | ***** | 
|  08.06.2007 - 22.10.2007  | ***** | Oil Product Tanker | 73495 | Hyundai MAN-B&W 5S60MC | 14500 BHP | Marshall Island | ***** | ***** | |
|  11.10.2006 - 17.04.2007  | ***** | Bulk Carrier | 175048 | Sulzer 6RTA76 | 18130 BHP | Limassol | ***** | ***** | 




