Vitalii *****
Last update: 24.10.2025 19:00
Show seafarer’s detailsPosition applied for: Chief Officer
Date of birth:***** (age: 40)
Citizenship:Ukraine
Country of residence:Moldova
City of residence:Chisinau
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:Yes. Expiration date 21.03.2028
E.U. visa:No
Ukrainian biometric
international passport:Yes
international passport:Yes
Date available from:26.10.2025
English knowledge:Good
Minimum salary:8,000 $ per month
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | GDYNIA | 28.01.2030 |
| Tourist passport | ***** | 5101 | 02.03.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERTIFICATE OF COMPETENCY NAVIGATION | ***** | ODESSA | unlimited |
| ENDORSEMENT | ***** | ODESSA | 21.02.2030 |
| CERTIFICATE OF COMPETENCY GMDSS | ***** | ODESSA | unlimited |
| ENDORSEMENT | ***** | ODESSA | 12.02.2030 |
| BRIDGE RESOURCE MANAGEMENT | ***** | ODESSA | 21.04.2027 |
| BASIC TRAINING | ***** | ODESSA | 28.04.2027 |
| ADVANCED FIRE FIGHTING | ***** | ODESSA | 27.04.2027 |
| S.SEC.O | ***** | ODESSA | 18.04.2027 |
| SURV.CRAFT & RESCUE BOATS | ***** | ODESSA | 27.04.2027 |
| RADAR, ARPA, BRIDGE TEAMWORK, SEARCH & RESCUE | ***** | ODESSA | 22.04.2027 |
| MEDICAL FIRST ON BOARD SHIP | ***** | ODESSA | 19.04.2027 |
| MEDICAL CARE ON BOARD | ***** | ODESSA | 20.04.2027 |
| ECDIS | ***** | ODESSA | 25.06.2027 |
| SSO | ***** | ODESSA | 18.06.2029 |
| D&H SUBST. | ***** | ODESSA | 18.06.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 10.06.2025 - 08.10.2025 | ***** | Bulk Carrier | 33000 | 44592 | 6907 BHP | LIBERIA | ***** | ***** | |
| Chief Officer | 11.07.2024 - 27.01.2025 | ***** | Bulk Carrier | 86000 | 44192 | 9801 BHP | ***** | ***** | ||
| Chief Officer | 10.10.2023 - 10.03.2024 | ***** | Bulk Carrier | 83000 | 42495 | ***** | ***** | |||
| Chief Officer | 08.08.2022 - 28.06.2023 | ***** | Bulk Carrier | 81305 | N/A | 11620 BHP | MONROVIA | ***** | ***** | |
| Chief Officer | 18.08.2021 - 13.03.2022 | ***** | Bulk Carrier | 92524 | N/A | 11057 BHP | PIRAEUS | ***** | ***** | |
| Chief Officer | 13.12.2020 - 23.04.2021 | ***** | Bulk Carrier | 92576 | N/A | 11057 BHP | MONROVIA | ***** | ***** | |
| Chief Officer | 07.08.2020 - 01.12.2020 | ***** | Bulk Carrier | 83000 | ***** | ***** | ||||
| Chief Officer | 06.04.2019 - 03.03.2020 | ***** | Bulk Carrier | 83000 | ***** | ***** | ||||
| Chief Officer | 19.07.2018 - 31.12.2018 | ***** | Bulk Carrier | 35000 | ***** | ***** | ||||
| Chief Officer | 18.07.2017 - 13.02.2018 | ***** | Bulk Carrier | 33000 | ***** | ***** |




