
Oleksii *****
international passport:Not specified
Sea service:
Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
---|---|---|---|---|---|---|---|---|---|
Fitter | 12.10.2009 - 07.05.2010 | ***** | Bulk Carrier | 50000 | Man | 18000 BHP | Marshall | ***** | ***** |
Fitter | 27.12.2008 - 01.07.2009 | ***** | Bulk Carrier | 17088 | Mitsui B/m | 8300 BHP | Panama | ***** | ***** |
Fitter | 02.06.2008 - 08.10.2008 | ***** | Bulk Carrier | 27000 | Man | 13300 BHP | Panama | ***** | ***** |
Fitter | 31.10.2007 - 05.04.2008 | ***** | Bulk Carrier | 5000 | B&M | 3500 BHP | ukraine | ***** | ***** |
Fitter | 04.03.2007 - 20.08.2007 | ***** | Dry Cargo | 7000 | Shtork | 6800 BHP | Panama | ***** | ***** |
Fitter | 14.06.2006 - 16.12.2006 | ***** | Dry Cargo | 5000 | B&M | 3500 BHP | ukraine | ***** | ***** |
Documents and further information: