Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Nikolaev | 29.12.2023 |
| Tourist passport | ***** | Nikolaev | 11.07.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate Of Competency ( Navigator | ***** | Nikolaev | 00.00.0000 |
| Endorsement (Navigator) | ***** | Nikolaev | 16.11.2021 |
| Certificate Of Competency (GMDSS) | ***** | Nikolaev | 00.00.0000 |
| Endorsement Competency (GMDSS) | ***** | Nikolaev | 23.11.2021 |
| Certificate Of Proficiency (on advanced training for cargo operations on oil tankers | ***** | Odessa | 28.11.2021 |
| Certificate Of Proficiency (on advanced training for cargo operations on chemical tankers | ***** | Odessa | 22.11.2021 |
| Radar Navigation - Operational Level | ***** | Nikolaev | 10.08.2021 |
| Medical First Aid On Board Ship | ***** | Nikolaev | 10.08.2021 |
| Advanced Fire Fighting | ***** | Nikolaev | 10.08.2021 |
| Proficiency in survival craft and rescue boats | ***** | Nikolaev | 10.08.2021 |
| Carriage of Dangerous and Hazardous Substances | ***** | Nikolaev | 10.08.2021 |
| Basic Safety Training and Instruction | ***** | Nikolaev | 10.08.2021 |
| Ship Security Officer | ***** | Nikolaev | 10.08.2021 |
| Ship safety officer | ***** | Odessa | 09.03.2021 |
| General radiooperator GMDSS | ***** | Nikolaev | 10.08.2021 |
| Bridge Team And Resource Management | ***** | Nikolaev | 10.08.2021 |
| Electronic Chart Display And Information System | ***** | Nikolaev | 10.08.2021 |
| Basic training for oil and chemical tanker cargo operations | ***** | Nikolaev | 10.08.2021 |
| Advanced training for oil tanker cargo operations | ***** | Nikolaev | 10.08.2021 |
| Advanced training for chemical tanker cargo operations | ***** | Nikolaev | 10.08.2021 |
| Crude oil washing | ***** | Nikolaev | 10.08.2021 |
| Inert gas system | ***** | Nikolaev | 10.08.2021 |
| Basiing for liouefied gas tanker cargo operatioc trainns | ***** | Odessa | 31.01.2022 |
| Type specific ECDIS training on FURUNO ECDIS (FEA-2107, FEA-2807) | ***** | Istanbul | 00.00.0000 |
| ECDIS type specific training on SAM Electronics ECDIS Pilot Platinum | ***** | Hamburg | 00.00.0000 |
| ECDIS type specific training Kelvin Hughes Manta Didital ECDIS | ***** | On board | 00.00.0000 |
| ECDIS type specific training TRANSAS Navi Sailor 4000 ECDIS | ***** | Transas Marine Limited | 25.04.2024 |
| Gas Tanker Specialized Training (COP) | ***** | Odessa | 14.02.2022 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 12.02.2020 - 17.06.2020 | ***** | Oil Chemical Tanker | 2802 | Wartsila | Cyprus | ***** | ***** |
| 2nd Officer | 14.09.2019 - 18.11.2019 | ***** | Oil Chemical Tanker | 2802 | Wartsila | Cyprus | ***** | ***** |
| 2nd Officer | 10.05.2019 - 06.07.2019 | ***** | Oil Chemical Tanker | 2802 | Wartsila | Cyprus | ***** | ***** |
| 3rd Officer | 05.09.2018 - 17.11.2018 | ***** | Oil Chemical Tanker | 4999 | Hanshin | Cyprus | ***** | ***** |
| 2nd Officer | 22.12.2016 - 21.01.2017 | ***** | Oil Chemical Tanker | 7559 | Wartsila | Netherlands | ***** | ***** |
| 2nd Officer | 22.08.2016 - 20.10.2016 | ***** | Chemical Tanker | 7559 | Wartsila | Netherlands | ***** | ***** |
| 2nd Officer | 12.04.2016 - 20.06.2016 | ***** | Oil Chemical Tanker | 7559 | Wartsila | Netherlands | ***** | ***** |
| 3rd Officer | 11.11.2015 - 31.01.2016 | ***** | Oil Chemical Tanker | 7559 | Wartsila | Netherlands | ***** | ***** |
| 3rd Officer | 07.06.2015 - 26.08.2015 | ***** | Oil Chemical Tanker | 7157 | MAK | Netherlands | ***** | ***** |
| 3rd Officer | 13.01.2015 - 10.04.2015 | ***** | Oil Chemical Tanker | 7515 | Wartsila | Netherlands | ***** | ***** |
| 3rd Officer | 02.08.2014 - 18.10.2014 | ***** | Oil Chemical Tanker | 7559 | Wartsila | Netherlands | ***** | ***** |
| 3rd Officer | 26.02.2014 - 28.03.2014 | ***** | Chemical Tanker | 16621 | MAK | Singapore | ***** | ***** |
| 3rd Officer | 05.07.2013 - 27.11.2013 | ***** | Chemical Tanker | 16621 | B&W | Singapore | ***** | ***** |
| Junior Officer | 13.05.2013 - 04.07.2013 | ***** | Chemical Tanker | 16621 | B&W | Singapore | ***** | ***** |
| Able Seaman | 09.07.2012 - 25.12.2012 | ***** | Chemical Tanker | 16621 | B&W | Singapore | ***** | ***** |
| 3rd Officer | 25.09.2009 - 30.01.2010 | ***** | Reefer | 8800 | Mitsubishi | Panama | ***** | ***** |
| Deck Cadet | 06.05.2008 - 03.01.2009 | ***** | Reefer | 8800 | Mitsubishi | Panama | ***** | ***** |
| 2nd Officer | 25.11.2007 - 25.12.2007 | ***** | Dry Cargo | 1370 | Ukraine | ***** | ***** | |
| Able Seaman | 28.09.2006 - 15.05.2007 | ***** | Dry Cargo | 1370 | Ukraine | ***** | ***** |
Documents and further information:




