Oleg *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | ODESSA | 03.03.2022 |
| Tourist passport | ***** | ODESSA | 23.08.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Deep Sea Captain | ***** | kherson | 00.00.0000 |
| Cert. of prof. on oil tanker | ***** | kherson | 07.08.2019 |
| Cert of prof on chemical tanker | ***** | kherson | 07.08.2019 |
| GMDSS gen oper | ***** | khrrson | 13.08.2019 |
| Bridge team | ***** | Odessa | 18.07.2019 |
| ESDIS | ***** | Odessa | 22.07.2019 |
| Advanced for oil tanker | ***** | Odessa | 18.07.2019 |
| Advanced for chemical tank | ***** | Odessa | 18.07.2019 |
| Radar | ***** | Odessa | 18.07.2019 |
| Safety famil.,basic tr | ***** | Odessa | 18.07.2019 |
| Prof in surv craft | ***** | Odessa | 17.07.2019 |
| Dangerous and hazard. | ***** | Odessa | 14.07.2019 |
| Adv. fire fighting | ***** | Odessa | 18.07.2019 |
| Medical care | ***** | Odessa | 18.07.2019 |
| Ship security off | ***** | Odessa | 18.07.2019 |
| Inert gas sys | ***** | Odessa | 18.07.2019 |
| Crude oil wash | ***** | Odessa | 18.07.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Chief Officer | 07.04.2017 - 25.07.2017 | ***** | Chemical Tanker | 40000 | PANAMA | ***** | ***** |
| Chief Officer | 26.09.2016 - 02.02.2017 | ***** | Chemical Tanker | 40000 | PANAMA | ***** | ***** |
| Chief Officer | 21.10.2015 - 20.04.2016 | ***** | Chemical Tanker | 40000 | PANAMA | ***** | ***** |
| Chief Officer | 20.10.2014 - 18.02.2015 | ***** | Chemical Tanker | 40000 | MARSHALL ISL | ***** | ***** |
| Chief Officer | 31.10.2013 - 11.06.2014 | ***** | Oil Chemical Tanker | 40000 | MARSHALL ISL | ***** | ***** |
| Chief Officer | 21.01.2013 - 31.07.2013 | ***** | Oil Chemical Tanker | 15000 | MARSHALL ISL | ***** | ***** |
| Chief Officer | 07.02.2012 - 25.10.2012 | ***** | Oil Product Tanker | 5000 | ***** | ***** | |
| 2nd Officer | 27.06.2011 - 28.11.2011 | ***** | Product Tanker | 40000 | MARSH | ***** | ***** |
| 2nd Officer | 15.06.2010 - 12.12.2010 | ***** | Chemical Tanker | 40000 | SAUD ARAB | ***** | ***** |
| 2nd Officer | 10.09.2009 - 31.01.2010 | ***** | Oil Product Tanker | 150000 | DOUGLAS | ***** | ***** |
| 2nd Officer | 27.10.2008 - 04.04.2009 | ***** | PROBO | 45000 | MARSH | ***** | ***** |
| 3rd Officer | 31.03.2008 - 24.07.2008 | ***** | Product Tanker | 80000 | MARSHALL ISL | ***** | ***** |
| 3rd Officer | 01.05.2007 - 08.12.2007 | ***** | Product Tanker | 84000 | MARSHALL ISL | ***** | ***** |
| 3rd Officer | 14.06.2006 - 11.11.2006 | ***** | Container | 40000 | LIBERIA | ***** | ***** |
| 2nd Officer | 21.06.2005 - 27.02.2006 | ***** | Dry Cargo | 5000 | PANAMA | ***** | ***** |
| 3rd Officer | 13.07.2004 - 27.01.2005 | ***** | Dry Cargo | 5000 | PANAMA | ***** | ***** |
Documents and further information:




