Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa, Ukraine | 23.02.2027 |
| Tourist passport | ***** | Odessa, Ukraine | 02.10.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Deep sea navigator | ***** | Nikolaev Port | 20.06.2027 |
| GMDSS | ***** | Nikolaev Port | 20.06.2027 |
| Basic Training | ***** | Odessa, Ukraine | 05.11.2025 |
| Survival Craft | ***** | Odessa, Ukraine | 05.11.2025 |
| Fire Fighting | ***** | Odessa, Ukraine | 05.11.2025 |
| Medical First Aid | ***** | Odessa, Ukraine | 05.11.2025 |
| Medical Care | ***** | Odessa, Ukraine | 05.11.2025 |
| Dangerous Cargo | ***** | Odessa, Ukraine | 05.11.2025 |
| Bridge Team | ***** | Odessa, Ukraine | 05.11.2025 |
| Radar/ARPA | ***** | Odessa, Ukraine | 05.11.2025 |
| ECDIS basic | ***** | Odessa, Ukraine | 05.11.2025 |
| SSO | ***** | Odessa, Ukraine | 16.02.2027 |
| Designated Duties | ***** | Odessa, Ukraine | 21.11.2023 |
| ECDIS JRC 9201/7201 | ***** | Odessa, Ukraine | 00.00.0000 |
| ECDIS JRC 901B/701B | ***** | Odessa, Ukraine | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 26.01.2021 - 30.10.2021 | ***** | Bulk Carrier | 95308 | B&W | 15000 BHP | Cyprus | ***** | ***** |
| 2nd Officer | 31.01.2020 - 20.07.2020 | ***** | Bulk Carrier | 95308 | B&W | 15000 BHP | Cyprus | ***** | ***** |
| 2nd Officer | 19.01.2019 - 16.07.2019 | ***** | Bulk Carrier | 70000 | MAN B&W | 8050 BHP | Marshall Islands | ***** | ***** |
| 2nd Officer | 09.11.2018 - 30.07.2018 | ***** | Bulk Carrier | 70000 | MAN B&W | 8050 BHP | Marshall Island | ***** | ***** |
| 2nd Officer | 29.01.2017 - 20.05.2017 | ***** | Bulk Carrier | 85020 | B&W | 13000 BHP | Cyprus | ***** | ***** |
| 2nd Officer | 17.02.2016 - 04.07.2016 | ***** | Bulk Carrier | 95308 | B&W | 15000 BHP | Cyprus | ***** | ***** |
| 2nd Officer | 01.08.2014 - 07.04.2015 | ***** | Bulk Carrier | 52403 | B&W | 10600 BHP | Malta | ***** | ***** |
| 2nd Officer | 19.07.2013 - 17.02.2014 | ***** | Bulk Carrier | 52403 | B&W | 10600 BHP | Malta | ***** | ***** |
| 2nd Officer | 01.08.2012 - 15.02.2013 | ***** | Bulk Carrier | 52403 | B&W | 10600 BHP | Malta | ***** | ***** |
| 2nd Officer | 26.04.2011 - 05.11.2011 | ***** | Bulk Carrier | 52403 | MAN B&W | 10600 BHP | Malta | ***** | ***** |
| 2nd Officer | 14.04.2010 - 07.10.2010 | ***** | Bulk Carrier | 52403 | MAN B&W | 10600 BHP | Malta | ***** | ***** |
| 2nd Officer | 10.07.2009 - 21.12.2009 | ***** | Bulk Carrier | 52403 | MAN B&W | 10600 BHP | Malta | ***** | ***** |
| 2nd Officer | 07.10.2008 - 23.03.2009 | ***** | Bulk Carrier | 75485 | MAN K8SZ | 17960 BHP | Cyprus | ***** | ***** |
| 3rd Officer | 07.08.2007 - 07.02.2008 | ***** | Bulk Carrier | 10500 | Mirlees Blackstone | 5065 BHP | Union of Comores | ***** | ***** |




