Oleksandr *****
international passport:Not specified
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer |  22.01.2013 - 01.08.2013  | ***** | Dry Cargo | 4850 | 1800 | Antigua and Barbuda | ***** | ***** | |
| 3rd Officer |  02.11.2011 - 19.04.2012  | ***** | Container | 3950 | 3380 | 2899 BHP | Antigua and Barbuda | ***** | ***** | 
| Ordinary Seaman |  06.08.2010 - 13.02.2011  | ***** | Multi-Purpose Vessel | 6798 | 3000 | 5335 BHP | Cyprus | ***** | ***** | 
| Deck Cadet |  22.08.2009 - 02.02.2010  | ***** | Container | 3950 | 3380 | 2899 BHP | Antigua and Barbuda | ***** | ***** | 
| Ordinary Seaman |  19.06.2008 - 26.12.2008  | ***** | Bulk Carrier | 2570 | 1470 | 2134 BHP | Antigua and Barbuda | ***** | ***** | 
| Deck Cadet |  13.06.2007 - 20.08.2007  | ***** | Tug Boat | 549 | 1412 | Ukraine | ***** | ***** | 




