Oleksandr *****
international passport:Not specified
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Single Engineer | 15.02.2012 - 15.06.2012 | ***** | Coaster | 4200 | Deutz | 2200 BHP | Antigua | ***** | ***** |
| Single Engineer | 16.06.2011 - 21.10.2011 | ***** | Coaster | 4200 | Deutz | 2200 BHP | Antigua | ***** | ***** |
| Chief Engineer | 15.10.2010 - 15.03.2011 | ***** | Dry Cargo | 6355 | MAN B&W | 1935 BHP | Ukraine | ***** | ***** |
| Single Engineer | 20.05.2009 - 28.09.2009 | ***** | Coaster | 3800 | MAK8M20 | 1520 BHP | Antigua | ***** | ***** |
| Single Engineer | 05.07.2008 - 21.10.2008 | ***** | Coaster | 3711 | Mak8m20 | 1520 BHP | Antigua | ***** | ***** |
| Single Engineer | 19.11.2007 - 19.03.2007 | ***** | Coaster | 3711 | Mak8m20 | 1520 BHP | Antigua | ***** | ***** |




