Yurii *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Master | Ukraine | 24.02.2024 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | NIKOLAEV | 25.01.2029 |
| Tourist passport | ***** | 4801 | 15.12.2026 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of Competency II/2 | ***** | Odessa, UKR | 24.02.2029 |
| Certificate of Competency Endorsement II/2 | ***** | Odessa, UKR | 24.02.2029 |
| GMDSS General Operator Certificate | ***** | Odessa, UKR | 26.02.2029 |
| Basic Safety Training (VI/1.1-4) | ***** | Odessa, UKR | 30.01.2029 |
| Proficiency in Survival Craft (VI/2) | ***** | Odessa, UKR | 30.01.2029 |
| Advanced Fire Fighting (VI/3) | ***** | Odessa, UKR | 30.01.2029 |
| Medical Care (VI/4.2) | ***** | Odessa, UKR | 30.01.2029 |
| Dangerous and Hazardous Substances (V4,V5) | ***** | Odessa, UKR | 30.01.2029 |
| ECDIS | ***** | Odessa, UKR | 30.01.2029 |
| ARPA | ***** | Odessa, UKR | 30.01.2029 |
| Safety Officer Certificate | ***** | Odessa, UKR | 01.02.2029 |
| Bridge Team and Resource Management (VIII/2) | ***** | Odessa, UKR | 30.01.2029 |
| Ship Security Officer (VI/5) | ***** | Odessa | 13.05.2026 |
| Yellow Fever Vaccination | ***** | Nikolaev | 19.02.2044 |
| Medical Fitness Certificate | ***** | Odessa, UKR | 16.08.2024 |
| Drug Alcohol Test | ***** | Odessa, UKR | 16.08.2024 |
| First Medical AID A-VI4 | ***** | Odessa, UKR | 30.01.1929 |
| Basic Training for Service on Ship Using Gases or Other Low-flashpoint Fuels | ***** | Odessa, UKR | 08.10.2029 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 12.12.2024 - 21.06.2025 | ***** | Container | 173069 | 151702 | Liberia | ***** | ***** | ||
| Chief Officer | 24.04.2024 - 14.09.2024 | ***** | Container | 170662.5 | LIBERIA | ***** | ***** | |||
| Chief Officer | 30.06.2023 - 20.01.2024 | ***** | Container | 150893 | Liberia | ***** | ***** | |||
| Chief Officer | 26.08.2022 - 13.03.2023 | ***** | Container | 105035 | Portugal | ***** | ***** | |||
| Chief Officer | 27.07.2021 - 18.04.2022 | ***** | Container | 103309 | Liberia | ***** | ***** | |||
| Chief Officer | 16.11.2020 - 05.05.2021 | ***** | Container | 62200 | LIBERIA | ***** | ***** | |||
| Chief Officer | 14.02.2020 - 08.08.2020 | ***** | Container | 51020 | Sulzer | Liberia | ***** | ***** | ||
| Chief Officer | 23.06.2019 - 03.12.2019 | ***** | Container | 52329 | SULZER | 48860.6 BHP | LIBERIA | ***** | ***** | |
| Chief Officer | 03.08.2018 - 03.02.2019 | ***** | Container | 52329 | 48860.6 BHP | Liberia | ***** | ***** | ||
| Chief Officer | 30.05.2017 - 01.11.2017 | ***** | Container | 67009 | MITSUI MAN B & W 10K98MC(MARK VI) | 76706 BHP | LIBERIA | ***** | ***** | |
| Chief Officer | 31.10.2016 - 10.12.2016 | ***** | Container | 110973 | Hyundai B&W | 55518 BHP | LIBERIA | ***** | ***** | |
| Chief Officer | 09.03.2016 - 05.07.2016 | ***** | Container | 80295 | Hyundai B&W | 45778 BHP | MARSHALL ISLANDS | ***** | ***** | |
| Chief Officer | 31.07.2015 - 23.11.2015 | ***** | Container | 80295 | Hyundai B&W | 45778 BHP | MARSHALL ISLANDS | ***** | ***** | |
| 2nd Officer | 21.01.2015 - 05.06.2015 | ***** | Container | 80295 | Hyundai B&W | 45778 BHP | MARSHALL ISLANDS | ***** | ***** | |
| 2nd Officer | 06.06.2014 - 29.09.2014 | ***** | Container | 11500 | MAN | 12874 BHP | MARSHALL ISLANDS | ***** | ***** | |
| 2nd Officer | 11.09.2013 - 24.01.2014 | ***** | Container | 80295 | Hyundai B&W | 45778 BHP | MARSHALL ISLANDS | ***** | ***** | |
| 2nd Officer | 23.05.2013 - 01.08.2013 | ***** | Container | 14150 | Sulzer | 12874 BHP | A & B | ***** | ***** | |
| 2nd Officer | 16.09.2012 - 09.02.2013 | ***** | Container | 26260 | MAN | 20202 BHP | A & B | ***** | ***** | |
| 2nd Officer | 12.02.2012 - 15.06.2012 | ***** | Container | 14150 | Sulzer | 12874 BHP | A & B | ***** | ***** | |
| 2nd Officer | 25.06.2011 - 16.11.2011 | ***** | Container | 65550 | Wartsila | 54440 BHP | LIBERIA | ***** | ***** | |
| 2nd Officer | 27.09.2010 - 15.03.2011 | ***** | Container | 65550 | Wartsila | 54440 BHP | LIBERIA | ***** | ***** |




