
Oleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 22.01.2023 | 
| Tourist passport | ***** | Kherson | 06.07.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Deep sea navigator | ***** | Kherson | 30.09.2021 | 
| GMDSS | ***** | Kherson | 04.10.2021 | 
| Basic Safety Traning and Instruction (A-VI/1) | ***** | Nikolaev | 25.08.2021 | 
| Proficiency in Survival Craft, Rescue Boats & Fast Rescue Boats (A-VI/2) | ***** | Nikolaev | 25.08.2021 | 
| Advanced Fire Fighting (A-VI/3) | ***** | Nikolaev | 25.08.2021 | 
| Carrying dangerous & hazardous cargo (B-V/4, B-V/5) | ***** | Nikolaev | 25.08.2021 | 
| Automatic Radar Plotting Aids (ARPA) (A-II/1,2) | ***** | Nikolaev | 25.08.2021 | 
| Ship’s Medical Care (A-VI/4-2) | ***** | Nikolaev | 25.08.2021 | 
| Medical First Aid (A-VI/4-1) | ***** | Nikolaev | 25.08.2021 | 
| SHIPS SECURITY OFFICER | ***** | Kherson | 25.10.2021 | 
| Bridge team management | ***** | Nikolaev | 25.08.2021 | 
| Familiarization course on ship and port facility security for crew | ***** | Nikolaev | 25.08.2021 | 
| ECDIS | ***** | Nikolaev | 25.08.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 25.04.1018 - 21.08.2018 | ***** | Container | 8645 | MAK | 7950 BHP | A&B | ***** | ***** | 
| 2nd Officer | 10.08.2017 - 19.12.2017 | ***** | Container | 8645 | MAK | 7950 BHP | A&B | ***** | ***** | 
| 2nd Officer | 30.11.2016 - 07.04.2017 | ***** | Container | 8645 | MAK | 7950 BHP | A&B | ***** | ***** | 
| 2nd Officer | 31.03.2016 - 02.08.2016 | ***** | Container | 8645 | MAK | 7950 BHP | A&B | ***** | ***** | 
| 2nd Officer | 26.07.2015 - 28.11.2015 | ***** | Container | 8645 | MAK | 7950 BHP | A&B | ***** | ***** | 
| 2nd Officer | 29.10.2014 - 14.03.2015 | ***** | Container | 8645 | MAK | 7950 BHP | A&B | ***** | ***** | 
| 2nd Officer | 23.02.2014 - 06.07.2014 | ***** | Container | 8645 | MAK | 7950 BHP | A&B | ***** | ***** | 
| 2nd Officer | 27.07.2013 - 24.11.2013 | ***** | Container | 8645 | MAK | 7950 BHP | A&B | ***** | ***** | 




