Volodymyr *****
international passport:Not specified
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 23.03.2012 - 21.10.2012 | ***** | Bulk Carrier | 52483 | B&W 6S50MC | 10600 BHP | Marshall Islands | ***** | ***** | |
| 21.06.2011 - 11.12.2011 | ***** | Bulk Carrier | 50209 | B&W 6S50MC | 10600 BHP | Marshall Islands | ***** | ***** | |
| 22.09.2010 - 17.03.2011 | ***** | General Cargo | 17330 | B&W K8Z70/120E | 11200 BHP | St Kitts Nevis | ***** | ***** | |
| 14.10.2009 - 08.11.2009 | ***** | Multi-Purpose Vessel | 4953 | MWM TBD645L9 | 5200 BHP | Gibraltar | ***** | ***** | |
| 06.06.2009 - 07.09.2009 | ***** | Multi-Purpose Vessel | 5450 | B&W 6L40/54 | 5846 BHP | Gibraltar | ***** | ***** | |
| 06.12.2008 - 12.03.2009 | ***** | Multi-Purpose Vessel | 5450 | B&W 6L40/54 | 5846 BHP | Gibraltar | ***** | ***** | |
| 09.07.2008 - 10.10.2008 | ***** | Bulk Carrier | 12685 | B&W K9Z60/105E | 9000 BHP | Liberia | ***** | ***** | |
| 04.05.2008 - 08.07.2008 | ***** | Multi-Purpose Vessel | 18235 | Sulzer 5RTA58 | 10800 BHP | Liberia | ***** | ***** | |
| 29.03.2007 - 30.09.2007 | ***** | Multi-Purpose Vessel | 12685 | B&W K9Z60/105E | 9000 BHP | Liberia | ***** | ***** | |
| 14.05.2006 - 18.12.2006 | ***** | Multi-Purpose Vessel | 16031 | Sulzer 7RND68 | 11550 BHP | Panama | ***** | ***** | |
| 12.03.2005 - 19.12.2005 | ***** | General Cargo | 12010 | B&W K6Z52/90N | 6000 BHP | Georgia | ***** | ***** | |
| 14.09.2003 - 06.01.2004 | ***** | Ro-Ro | 5586 | Sulzer 16ZV40/48 | 10400 BHP | Malta | ***** | ***** | |
| 26.01.2003 - 05.07.2003 | ***** | Container | 13700 | B&W 7L58/64 | 13228 BHP | Liberia | ***** | ***** | |
| 16.07.2001 - 18.02.2002 | ***** | Container | 22878 | Sulzer 6RTA62U | 18120 BHP | Liberia | ***** | ***** | |
| 01.01.1991 - 01.01.2001 | ***** | ***** | ***** |
Documents and further information:




