Kostyantyn *****
international passport:Not specified
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 13.09.2012 - 29.01.2013 | ***** | Bulk Carrier | 90876 | 22920 BHP | Panama | ***** | ***** |
| 3rd Officer | 21.10.2011 - 09.04.2012 | ***** | Bulk Carrier | 90876 | 22920 BHP | Panama | ***** | ***** |
| Able Seaman | 02.06.2011 - 20.10.2011 | ***** | Bulk Carrier | 90876 | 22920 BHP | Panama | ***** | ***** |
| Able Seaman | 06.05.2010 - 29.11.2010 | ***** | Heavy Lift Vessel | 12500 | ANT | ***** | ***** | |
| Able Seaman | 02.08.2009 - 05.02.2010 | ***** | Heavy Lift Vessel | 14138 | ANT | ***** | ***** | |
| Able Seaman | 11.08.2008 - 03.02.2009 | ***** | Heavy Lift Vessel | 8638 | ANT | ***** | ***** | |
| Able Seaman | 09.02.2008 - 22.06.2008 | ***** | Heavy Lift Vessel | 7071 | ANT | ***** | ***** | |
| Able Seaman | 25.05.2007 - 24.10.2007 | ***** | Heavy Lift Vessel | 8727 | ANT | ***** | ***** | |
| Able Seaman | 22.08.2006 - 31.01.2007 | ***** | Heavy Lift Vessel | 8638 | ANT | ***** | ***** | |
| Ordinary Seaman | 21.04.2006 - 05.06.2006 | ***** | Universal Vessel | 14138 | ANT | ***** | ***** |
Documents and further information:




