Vitaliy *****
international passport:No
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT KHERSON | 28.10.2020 |
| Tourist passport | ***** | KHERSON reg | 12.11.2015 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERTIFICATE OF PROFICIENCY | ***** | Seaport of Kherson | 00.00.0000 |
| SAFETY FAMILIARIZATION,BASIC TRAINING | ***** | TRAINING CENTER OF SEAFARERS – “ AVANT ” LLC | 25.07.2019 |
| ADVANCED FIRE FIGHTING | ***** | TRAINING CENTER OF SEAFARERS – “ AVANT ” LLC | 25.07.2019 |
| PROFICIENCY SURVIVAL CRAFT AND RESCUE BOATS | ***** | TRAINING CENTER OF SEAFARERS – “ AVANT ” LLC | 25.07.2019 |
| TRAINING OF OFFICERS AND RATING RESPONSIBLE FOR CARGO HANDLING ON SHIPS | ***** | TRAINING CENTER OF SEAFARERS – “ AVANT ” LLC | 25.07.2019 |
| SECURITY AWARENESS TRAINING FOR ALL SEAFARERS | ***** | KHERSON BRANCH OF THE SEAFARERS TRAINING CENTRE | 00.00.0000 |
| IMMARBE ENDORSEMENT CERTIFICETE FOR RATINGS | ***** | INTERNATIONAL MERCHANT MARINE REGISTRY OF BELIZE | 00.00.0000 |
| DESIGNATED SECURITI DUTIES OF SHIPBOARD PERSONNEL | ***** | NIKOLAEV CENTRE OF TRAINING OF SEAFARERS | 08.02.2022 |
| MEDICAL FITNESS CERTIFICATE | ***** | KHERSON CENTER MEDICAL EXAMS | 13.09.2017 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Electrician | 11.10.2017 - 10.04.2018 | ***** | General Cargo | 3031 | SKODA | MOLDOVA | ***** | ***** |
| Electrician | 23.09.2016 - 31.05.2017 | ***** | General Cargo | 3031 | SKODA | MOLDOVA | ***** | ***** |
| Electrician | 27.01.2015 - 07.08.2015 | ***** | General Cargo | 3128 | 2 X 521,99 | SIERRA LEONE | ***** | ***** |
| Electrician | 22.12.2013 - 15.07.2014 | ***** | General Cargo | 3353 | 2 X 525 | BELIZE CITY | ***** | ***** |
| Electrician | 09.05.2013 - 08.08.2013 | ***** | General Cargo | 2463 | SKL 6NVD-48A-2U | MOLDOVA | ***** | ***** |
| Electrician | 12.07.2011 - 23.01.2013 | ***** | General Cargo | 3584 | 2 X 515 | SIERA LEONE | ***** | ***** |
| Electrician | 28.04.2010 - 30.05.2011 | ***** | General Cargo | 3584 | 2 X 515 | SIERA LEONE | ***** | ***** |
| Electrician | 05.02.2010 - 20.03.2010 | ***** | General Cargo | 2457 | 1800 | CAMBODIA | ***** | ***** |
Documents and further information:




