Dmytro *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 10.02.2017 |
| Tourist passport | ***** | Kherson | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency | ***** | Kherson | 00.00.0000 |
| Endorsement | ***** | Kherson | 02.06.2019 |
| GMDSS Certificate | ***** | Kherson | 00.00.0000 |
| GMDSS Endorsement | ***** | Kherson | 19.05.2019 |
| Basic Safety Training | ***** | Nikolaev | 09.04.2019 |
| Proficiency in Survival Craft | ***** | Nikolaev | 09.04.2019 |
| Advanced Fire Fighting | ***** | Nikolaev | 09.04.2019 |
| Medical First Aid | ***** | Nikolaev | 09.04.2019 |
| Radar Navigation | ***** | Nikolaev | 09.04.2019 |
| Dangerous & Hazardous Cargoes | ***** | Nikolaev | 09.04.2019 |
| Ships Security Officer | ***** | Nikolaev | 09.04.2019 |
| ECDIS | ***** | Nikolaev | 09.04.2019 |
| Bridge Team and Resource Management | ***** | Nikolaev | 09.04.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| 2nd Officer | 26.05.2013 - 08.03.2014 | ***** | General Cargo | 6085 | Malta | ***** | ***** |
| 2nd Officer | 28.04.2012 - 18.09.2012 | ***** | Bulk Carrier | 19282 | Cyprus | ***** | ***** |
| 2nd Officer | 08.07.2011 - 14.01.2012 | ***** | General Cargo | 3817 | Iran | ***** | ***** |
| 2nd Officer | 22.01.2011 - 23.06.2011 | ***** | General Cargo | 3817 | Iran | ***** | ***** |
| 2nd Officer | 26.08.2010 - 03.01.2011 | ***** | General Cargo | 3817 | Iran | ***** | ***** |
| 2nd Officer | 21.05.2010 - 25.08.2010 | ***** | General Cargo | 3817 | Malta | ***** | ***** |




