Sergei *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | NOVOROSIYSK | 18.03.2029 |
| Tourist passport | ***** | VORONEZH | 12.11.2025 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| BOSIET | ***** | BAKU,AZERBAIJAN | 24.04.2022 |
| HUET | ***** | BAKU,AZERBAIJAN | 24.04.2022 |
| EBS | ***** | BAKU,AZERBAIJAN | 24.04.2022 |
| Advanced Fire Fighting | ***** | ukraine | 13.10.2021 |
| Proficiency in Survival Craft and RB | ***** | ukraine | 08.10.2021 |
| Medical Care | ***** | ukraine | 12.10.2021 |
| Medical First Aid | ***** | ukraine | 08.10.2021 |
| Fast Rescue Boats course | ***** | ukraine | 03.06.2020 |
| GMDSS Operator | ***** | ukraine | 06.10.2021 |
| GMDSS Endorsement | ***** | ukraine | 12.12.2021 |
| Ship Security Officer | ***** | ukraine | 30.09.2020 |
| Radar Management (ARPA+Radar) | ***** | ukraine | 07.10.2021 |
| ECDIS | ***** | ukraine | 30.09.2020 |
| Ship Carrying Dandr/hazard Cargo | ***** | ukraine | 04.10.2021 |
| Bridge Team Management | ***** | ukraine | 30.09.2020 |
| YELLOW FEVER | ***** | ukraine | 21.10.2021 |
| Medical certificates | ***** | RUSSIA | 05.05.2021 |
| Basic Safety Training and Instructions | ***** | ukraine | 08.10.2021 |
| LIFTING TEAM SUPERVISOR | ***** | SCHIDAM CENTRE | 27.04.2022 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Chief Officer | 21.11.2018 - 03.07.2019 | ***** | Construction Barge | 2449 | 4025 BHP | PANAMA | ***** | ***** |
| Chief Officer | 18.01.2018 - 18.10.2018 | ***** | Construction Barge | 2449 | 4025 BHP | PANAMA | ***** | ***** |
| Chief Officer | 27.07.2017 - 22.11.2017 | ***** | Construction Barge | 2449 | 4025KWT BHP | PANAMA | ***** | ***** |
| Chief Officer | 21.05.2017 - 06.07.2017 | ***** | Construction Barge | 2449 | 4025 BHP | PANAMA | ***** | ***** |
| Chief Officer | 20.02.2017 - 25.03.2017 | ***** | Construction Barge | 2449 | 4025 BHP | PANAMA | ***** | ***** |
| 2nd Officer | 04.02.2014 - 15.11.2016 | ***** | Construction Barge | 7767 | 3 * 800 kwt BHP | Kazakhstan | ***** | ***** |
| Chief Officer | 07.09.2013 - 11.11.2013 | ***** | Dredger | 1794 | 2200kwt BHP | CYPRUS | ***** | ***** |
| 2nd Officer | 18.08.2013 - 07.09.2013 | ***** | Dredger | 1794 | 2200kwt BHP | CYPRUS | ***** | ***** |
| 2nd Officer | 15.11.2011 - 15.07.2012 | ***** | Dredger | 9709t | 14800KWT BHP | kingstown | ***** | ***** |
| 2nd Officer | 30.05.2011 - 17.10.2011 | ***** | Dredger | 1971 | 2200kwt BHP | ukraine | ***** | ***** |
| 3rd Officer | 08.12.2010 - 20.04.2011 | ***** | Dredger | 1971 | 2200kwt BHP | ukraine | ***** | ***** |
Documents and further information:




