Ramzan *****
Last update: 14.09.2020 14:59
Show seafarer’s detailsPosition applied for: Chief Officer
Additional position applied for: 2nd Officer
Date of birth:***** (age: 57)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Kherson
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
I'm in socials: *****
U.S. visa:No
E.U. visa:No
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:15.09.2020
English knowledge:Advanced
Minimum salary:1,500 $ per month
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 09.04.2024 | 
| Tourist passport | ***** | Ukraine | 28.02.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate of Competency | ***** | Ukraine | 00.00.0000 | 
| Endorsement | ***** | Ukraine | 13.08.2025 | 
| GMDSS | ***** | Ukraine | 00.00.0000 | 
| Endorsement | ***** | Ukraine | 14.05.2025 | 
| Bridge Resource Management | ***** | Ukraine | 03.04.2025 | 
| ECDIS | ***** | Ukraine | 01.04.2025 | 
| Advanced Fire Fighting | ***** | Ukraine | 02.04.2025 | 
| Radar navigation at management level, Radar, Arpa, Bridge Teamwork, Search, Rescue | ***** | Ukraine | 02.04.2025 | 
| BasicSafety Training | ***** | Ukraine | 02.04.2025 | 
| Medical First Aid | ***** | Ukraine | 01.04.2025 | 
| Survival Craft and Rescue Boats | ***** | Ukraine | 01.04.2025 | 
| Security-Related Training and Insruction for all Seafarers | ***** | Ukraine | 14.05.2024 | 
| Cargo handling on ships carrying dangerous | ***** | Ukraine | 08.09.2025 | 
| Medical Care on Board Ship | ***** | Ukraine | 03.04.2025 | 
| Ship Security Officer | ***** | Ukraine | 02.04.2025 | 
| Medical Certificate | ***** | Ukraine | 09.07.2021 | 
| Drug & Alco Test | ***** | Ukraine | 04.09.2021 | 
| Vaccination for yellow fever | ***** | Ukraine | 00.00.0000 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer |  01.07.2019 - 04.03.2020  | ***** | General Cargo | 3581 | Skoda | 1030kW BHP | TANZANIA | ***** | ***** | 
| 2nd Officer |  01.08.2018 - 12.03.2019  | ***** | General Cargo | 3556 | Skoda | 1030kW BHP | TANZANIA | ***** | ***** | 
| 2nd Officer |  28.02.2017 - 14.09.2017  | ***** | General Cargo | 31798 | MAN B&W | 6480 kw BHP | Hong Kong | ***** | ***** | 
| 2nd Officer |  21.08.2015 - 24.03.2016  | ***** | General Cargo | 3269 | Wartsila | 1300 kw BHP | St.Vincent | ***** | ***** | 
| 2nd Officer |  11.06.2014 - 29.12.2014  | ***** | General Cargo | 3089 | KDN SBV 8M628 | 1175 kw BHP | St.Vincent | ***** | ***** | 
| 2nd Officer |  19.04.2013 - 05.11.2013  | ***** | General Cargo | 4585 | Deutz | 1350 kw BHP | Belize | ***** | ***** | 
| 2nd Officer |  12.08.2012 - 27.10.2012  | ***** | General Cargo | 4380 | Deutz | 1228 kw BHP | St. Vincent | ***** | ***** | 
| 2nd Officer |  04.04.2011 - 09.12.2011  | ***** | General Cargo | 4272 t. | Deutz | 2208 kw BHP | Union of Comoros | ***** | ***** | 
Documents and further information:
*****
		



