
Danyla *****
international passport:No
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | 30.11.2017 | 30.11.2022 | 
| Tourist passport | ***** | 16.01.18 | 16.01.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Able seafarer | ***** | Mariupol | 00.00.0000 | 
| Designated security duties of seafarers | ***** | Mariupol | 26.07.2021 | 
| basic traning | ***** | Mariupol | 15.02.2024 | 
| survival craft and rescue | ***** | Mariupol | 18.02.2024 | 
| security awareness training | ***** | Mariupol | 00.00.0000 | 
| Advanced fire | ***** | Mariupol | 21.07.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 04.10.0019 - 27.01.2020 | ***** | Bulk Carrier | 4000 | 1324 BHP | Panama | ***** | ***** | |
| Able Seaman | 21.01.2018 - 22.06.2018 | ***** | Bulk Carrier | 5000 | Mak | 1400 BHP | Panama | ***** | ***** | 
| Able Seaman | 28.08.2016 - 09.02.2017 | ***** | Bulk Carrier | 12500 | Mak | 9000 BHP | Belize | ***** | ***** | 
| Able Seaman | 28.08.2015 - 14.02.2016 | ***** | Container | 10000 | Mak | 8850 BHP | Panama | ***** | ***** | 
| Able Seaman | 28.06.2014 - 14.04.2015 | ***** | General Cargo | 4000 | 1324 BHP | Belize | ***** | ***** | |
| Able Seaman | 17.08.2009 - 30.11.2009 | ***** | Dry Cargo | 7000 | man | 5400 BHP | ukraina | ***** | ***** | 
Documents and further information:




