
Sergiy *****
Last update: 02.10.2021 21:43
Show seafarer’s detailsPosition applied for: Cook
Additional position applied for: Able Seaman
Date of birth:***** (age: 54)
Citizenship:Ukraine
Country of residence:Ukraine
City of residence:Mariupol
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric 
international passport:Yes
international passport:Yes
Date available from:10.10.2021
English knowledge:Good
Minimum salary:1,900 $ per month
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine Mariupol | 15.09.2025 | 
| Tourist passport | ***** | Ukraine Mariupol | 11.01.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| SHIP'S COOK | ***** | Ukraine Mariupol | 00.00.0000 | 
| ABLE SEAFARER DECK | ***** | Ukraine Kherson | 00.00.0000 | 
| Safety Familiarization,Basic Traning and Instruction For All Seafarers | ***** | Ukraine Mariupol | 11.09.2025 | 
| Proficiency in survival craft and rescue boats other than FRB | ***** | Ukraine Mariupol | 14.09.2025 | 
| Security awareness training for all seafarers | ***** | Ukraine Odessa | 00.00.0000 | 
| Designated security duties of seafarers | ***** | Ukraine Mariupol | 00.00.0000 | 
| Use of self-contained compressed-air breathing apparatus | ***** | Ukraine Mariupol | 00.00.0000 | 
| MLC | ***** | Ukraine Mariupol | 22.12.2022 | 
| Yellow vaccination | ***** | Ukraine Mariupol | 24.10.2024 | 
| Antigua and Barbuda Passport | ***** | Ukraine Mariupol | 22.05.2021 | 
| Basic Training for Oil and Chemical Tanker Cargo Operations | ***** | Ukraine Mariupol | 20.12.2023 | 
| Basic Training for Liquefied Gas Tanker Cargo Operations | ***** | Ukraine Mariupol | 21.12.2023 | 
| Advanced Fire Fighting | ***** | Ukraine Mariupol | 16.09.2025 | 
| Seamans MEDICAL cERTIFICATE | ***** | Ukraine Mariupol | 19.11.2021 | 
| Drug-Alcohol Test | ***** | Ukraine Mariupol | 19.11.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|
| AB-Cook | 18.04.2021 - 21.07.2021 | ***** | General Cargo | 6804 | Cyprus | ***** | ***** | 
| AB-Cook | 13.12.2020 - 04.02.2021 | ***** | General Cargo | 7805 | Portugal | ***** | ***** | 
| AB-Cook | 15.11.2019 - 03.08.2020 | ***** | Dry Cargo | 2780 | Gibraltar | ***** | ***** | 
| AB-Cook | 18.02.2019 - 05.09.2019 | ***** | Dry Cargo | 2780 | Gibraltar | ***** | ***** | 
| AB-Cook | 23.03.2018 - 18.10.2018 | ***** | General Cargo | Antigua and Barbuda | ***** | ***** | 




