Artur *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | SEVASTOPOL | 22.07.2021 |
| Tourist passport | ***** | N KAKHOVKA | 06.09.2021 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Safety Familiarization, Basic Traning And Instruction For All Seafarers | ***** | NIKOLAEV | 21.10.2020 |
| Designated Security Duties | ***** | KHERSON | 27.11.2018 |
| ECDIS | ***** | KHERSON | 26.04.2018 |
| GMDSS Operator | ***** | KHERSON | 21.03.2018 |
| Proficiency in Survival Craft and RB | ***** | NIKOLAEV | 21.10.2020 |
| Medical First Aid | ***** | KHERSON | 05.04.2018 |
| GMDSS Endorsement | ***** | KHERSON | 21.03.2018 |
| Ship Carrying Dandr/hazard Cargo | ***** | KHERSON | 29.03.2018 |
| Radar Navigational Operational Level | ***** | KHERSON | 22.05.2018 |
| Advanced Fire Fighting | ***** | KHERSON | 05.04.2018 |
| Ship Security Officer | ***** | NIKOLAEV | 21.10.2020 |
| Bridge Team And Resource Management | ***** | NIKOLAEV | 21.10.2020 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 26.03.2017 - 03.08.2017 | ***** | General Cargo | PANAMA | ***** | ***** | |||
| 2nd Officer | 26.12.2015 - 27.05.2016 | ***** | Bulk Carrier | 18703 | 4200 BHP | Malta | ***** | ***** | |
| 2nd Officer | 19.06.2015 - 21.09.2015 | ***** | General Cargo | 3566 | TOGO | ***** | ***** | ||
| 2nd Officer | 15.08.2014 - 15.12.2014 | ***** | General Cargo | COOK ISLAND | ***** | ***** | |||
| 3rd Officer | 01.12.2013 - 02.05.2014 | ***** | General Cargo | 3020 t | 559 kwt | COOK ISLAND | ***** | ***** | |
| Deck Cadet | 13.07.2012 - 16.11.2012 | ***** | Dry Cargo | 3104 t | 1028 kwt | ***** | ***** | ||
| Deck Cadet | 09.10.2011 - 18.03.2012 | ***** | Dry Cargo | 2850 t | 1030 kwt | ***** | ***** |




