Oleksandr *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | port KHERSON | 28.08.2018 |
| Tourist passport | ***** | port KHERSON | 06.11.2023 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERTIFICATE OF PROFICIENCY | ***** | port KHERSON | 00.00.0000 |
| BASIC SAFETY TRAINING AND INSTRUCTION | ***** | TRAINING CENTER OF SEAFARERS"AVANT" ILLICHIVSK | 17.05.2018 |
| ADVANCED FIRE FIGHTING | ***** | TRAINING CENTER OF SEAFARERS"AVANT" ILLICHIVSK | 17.05.2018 |
| PROFICIENCY IN SURVIVAL CRAFT AND RASCUE BOATS | ***** | TRAINING CENTER OF SEAFARERS"AVANT" ILLICHIVSK | 17.05.2018 |
| CARRIAGE OF DANGEROUSE AND HAZARDOUS SUBSTANCES | ***** | TRAINING CENTER OF SEAFARERS"AVANT" ILLICHIVSK | 17.05.2018 |
| SECURITY-RELATED TRAINING AND INSTRUCTION FOR ALL SEAFARERS | ***** | KHERSON SEAFARERS TRAINING CENTER "MARIN PRO SERVICE" | 27.12.2018 |
| DESIGNATED SECURITY DUTIES OF SHPBOARD PERSONNEL | ***** | KHERSON SEAFARERS TRAINING CENTER "MARIN PRO SERVICE" | 27.12.2018 |
| QUALIFICATION CERTIFICATE | ***** | TRAINING CENTER OF SEAFARERS"AVANT" ILLICHIVSK | 00.00.0000 |
| INTERNATIONAL CERTIFICATES OF VACCINATION OR REVACCINATION AGAINST YELLOW FEVER | ***** | DEPARTMENT OF MARINE MEDICINE IN KHERSON | 00.00.0000 |
| MEDICAL FITNESS CERTIFICATE | ***** | KHERSON CENTER MEDICAL EXAMS | 17.08.2016 |
| Drug Alcohol Test | ***** | KHERSON CENTER MEDICAL EXAMS | 17.08.2016 |
| TRAINING OF PASSENGER SHIP PERSONNEL | ***** | KHERSON SEAFARERS TRAINING CENTER "MARIN PRO SERVICE" | 16.01.2020 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|
| Able Seaman | 30.09.2015 - 22.03.2016 | ***** | General Cargo | 26051 | NETHERLANDS | ***** | ***** |
| AB-Welder | 02.10.2014 - 02.01.2015 | ***** | General Cargo | 6279 | Cook Islands | ***** | ***** |
| Able Seaman | 11.02.2014 - 21.06.2014 | ***** | General Cargo | 6719 | MOLDOVA | ***** | ***** |
| Ordinary Seaman | 03.01.2012 - 10.07.2012 | ***** | Dry Cargo | 2080 | UKRAINE | ***** | ***** |
| Able Seaman | 21.09.2010 - 24.11.2010 | ***** | General Cargo | 3582 | MOLDOVA | ***** | ***** |
| Ordinary Seaman | 16.08.2008 - 05.03.2009 | ***** | Ro-Ro | 6700 | GEORGIA | ***** | ***** |
Documents and further information:




