Igor *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | 18.12.2029 |
| COC Endorsment | ***** | Chief Officer | Ukraine | 18.12.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Kherson | 06.07.2027 |
| Tourist passport | ***** | 2GEO | 05.02.2036 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| free-fall lifeboat | ***** | Admiral | 03.09.2029 |
| ship security officer | ***** | Avant | 23.10.2028 |
| the operation use of electronic chart display and information system | ***** | Admiral | unlimited |
| risk assesment & incident investigation | ***** | Admiral | 24.10.2028 |
| training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | Admiral | 03.09.2029 |
| bridge team & Resource Management | ***** | Admiral | unlimited |
| certificate of proficiency in providing first medical aid | ***** | Admiral | unlimited |
| certificate of proficiency on personal life-saving appliances and survival crafts | ***** | Admiral | 03.09.2029 |
| certificate of proficiency in basic safety training | ***** | Admiral | 03.09.2029 |
| certificate of proficiency in advanced fire fighting training | ***** | Admiral | 03.09.2029 |
| Radar Navigation,radar plotting and use of ARPA (operation Level) | ***** | Admiral | unlimited |
| Basic training forships operating in polar water | ***** | OMTC/DNV | 02.02.2028 |
| Ship Safety officer | ***** | Avant | 23.10.2028 |
| Radar Navigation at Management Level (Radar,Arpa,Bridge Teamwork and Serch and Rescue | ***** | Admiral | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 13.09.2025 - 01.01.2026 | ***** | Bulk Carrier | 30890 | 19814 | . | 7200 kW | Cyprus | ***** | ***** |
| 2nd Officer | 22.10.2024 - 08.05.2025 | ***** | Bulk Carrier | 35906 | 23433 | 6400 kW | Cyprus | ***** | ***** | |
| 2nd Officer | 24.11.2023 - 28.07.2024 | ***** | Bulk Carrier | 30806 | 19814 | Man-B&W-6S46MC-C 7200kW/9655HP | 7200 BHP | Cyprus | ***** | ***** |
| 2nd Officer | 07.02.2023 - 17.09.2023 | ***** | Bulk Carrier | 35989 | 23433 | . | 6400 kW | Cyprus | ***** | ***** |
| 2nd Officer | 30.09.2021 - 11.09.2022 | ***** | Bulk Carrier | 30806 | 19814 | Man-B&W-6S46MC-C 7200kW/9655HP | Cyprus | ***** | ***** | |
| 2nd Officer | 01.12.2020 - 11.05.2021 | ***** | Bulk Carrier | 30806 | Man-B&W-6S46MC-C 7200kW/9655HP | Cyprus | ***** | ***** | ||
| 2nd Officer | 02.07.2019 - 11.03.2020 | ***** | Bulk Carrier | 30,803 | Cyprus | ***** | ***** | |||
| 3rd Officer | 30.07.2018 - 17.03.2019 | ***** | Bulk Carrier | 26747 | Cyprus | ***** | ***** | |||
| 3rd Officer | 03.12.2017 - 23.06.2018 | ***** | Bulk Carrier | 30,809 | Cyprus | ***** | ***** | |||
| 3rd Officer | 19.11.2016 - 28.06.2017 | ***** | Bulk Carrier | 30,930 | Cyprus | ***** | ***** | |||
| 3rd Officer | 29.09.2015 - 04.06.2016 | ***** | Bulk Carrier | 19943 | Cyprus | ***** | ***** | |||
| 3rd Officer | 08.10.2014 - 07.05.2015 | ***** | Bulk Carrier | 27,800 | Panama | ***** | ***** |
Documents and further information:




