Oleksii *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 16.05.2017 |
| Tourist passport | ***** | Ukraine | 27.05.2019 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| HAZMAT | ***** | Ukraine | 27.05.2019 |
| Security Off. | ***** | Ukraine | 27.05.2019 |
| Bridge Team | ***** | Ukraine | 27.05.2019 |
| ARPA | ***** | Ukraine | 27.05.2019 |
| ECDIS | ***** | Ukraine | 27.05.2019 |
| Medical First Aid | ***** | Ukraine | 27.05.2019 |
| Adv. Fire Fighting | ***** | Ukraine | 27.05.2019 |
| Rescue Boats | ***** | Ukraine | 27.05.2019 |
| Basic SafetyTrain | ***** | Ukraine | 27.05.2019 |
| O.S. | ***** | Ukraine | 17.05.2016 |
| OS Endrst. | ***** | Ukraine | 17.05.2016 |
| GMDSS Gen.Op. | ***** | Ukraine | 26.05.2019 |
| GMDSS Endrst. | ***** | Ukraine | 26.05.2019 |
| OOW | ***** | Ukraine | 31.12.2016 |
| OOW Endrst. | ***** | Ukraine | 31.12.2016 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Deck Cadet | 08.05.2013 - 25.11.2013 | ***** | General Cargo | 4976 | 1766 (2x883) kW BHP | Malta | ***** | ***** | |
| Deck Cadet | 07.05.2012 - 29.08.2012 | ***** | Tug Boat | 455 | Caterpillar 3516 | 2x2000 kWt BHP | Ukraine | ***** | ***** |
| Deck Cadet | 25.06.2011 - 25.08.2011 | ***** | Tug Boat | 455 | Caterpillar 3516 | 2x2000 kWt BHP | Ukraine | ***** | ***** |




