Oieksii *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine Odessa | 03.10.2014 | 
| Tourist passport | ***** | Ukraine Odessa | 27.08.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| NATIONAL LICENSE | ***** | Odessa | 18.07.2016 | 
| PROF. IN SURVIVAL CRAFT | ***** | Training Center “Illychevsk Shiprepair Yard” Ltd. | 01.06.2021 | 
| BASIC SAFETY TRAINING AND INSTRUCTION | ***** | Training Center “Illychevsk Shiprepair Yard” Ltd. | 15.06.2021 | 
| SECURITY-RELATED TRAINING FOR ALL SEAFARERS | ***** | Training Center “Illychevsk Shiprepair Yard” Ltd | 09.06.2021 | 
| DANGEROUS AND HAZARDOUS CARGO | ***** | AST Maritime Co. Ltd. | 18.11.2018 | 
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | ***** | AST Maritime Co. Ltd. | 18.11.2018 | 
| PROFINCY IN SELF CONTAINED COMPRESSED-AIR BREATHING APPARATUS ON SHIPSCIE | ***** | Kherson Seafarers Training Center “Marine Pro Service” | 18.04.2019 | 
| TRAINING OF PASSENGER SHIPS PERSONNEL | ***** | AST Maritime Co. Ltd. | 18.11.2018 | 
| YELLOW FEVER | ***** | Health Authority Odessa Health Authority Odessa Health Authority Odessa H | 20.09.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|
| Able Seaman |  20.11.2015 - 10.02.2016  | ***** | Container | 7171 TEU / | Charlestown | ***** | ***** | 
| Able Seaman |  10.10.2014 - 31.07.2015  | ***** | Bulk Carrier | 42651 | Panama | ***** | ***** | 




