Vladimir *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | AMP | 18.10.2023 |
| Tourist passport | ***** | FMS 30001 | 10.12.2024 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competence | ***** | Astrakhan | 04.05.2022 |
| Tanker Endorsement Operational - Oil, Chemical | ***** | Astrakhan | 15.06.2022 |
| Restricted Operator’s GMDSS Certificate | ***** | Astrakhan | 25.05.2022 |
| Basic Safety Training | ***** | Astrakhan | 04.05.2022 |
| Proficiency in Survival Crafts and Rescue Boats | ***** | Astrakhan | 05.05.2022 |
| Medical First Aid Training | ***** | Astrakhan | 31.05.2022 |
| Advanced Fire Fighting | ***** | Astrakhan | 25.05.2022 |
| Training of seafarers with designated security duties A-VI/6, TABLE A-VI/6-2 | ***** | Astrakhan | 02.06.2022 |
| ARPA | ***** | Astrakhan | 09.06.2022 |
| Radar Navigation and Plotting | ***** | Astrakhan | 07.06.2022 |
| ECDIS | ***** | Astrakhan | 12.05.2022 |
| Oil Tanker and Chemical Tanker Familiarization | ***** | Astrakhan | 15.06.2022 |
| Oil Tanker Advanced | ***** | Astrakhan | 05.12.2023 |
| Bridge team Resources Management | ***** | Nizniy Novgorod | 23.10.2025 |
| ISM CODE TRAINING | ***** | Nizniy Novgorod | 17.11.2025 |
| Tipe-specific course no. A 1.1 for the use of “SOENKI/ECDIS 270” | ***** | Nizniy Novgorod | 25.09.2023 |
| Safety officer | ***** | Nizniy Novgorod | 24.09.2023 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: |
|---|---|---|---|---|---|---|---|---|
| 2nd Officer | 17.01.2021 - 11.05.2021 | ***** | Crude Oil Tanker | 5537 | Wartsila 6L20 | 2.930 BHP | Russia | ***** |
| 2nd Officer | 29.04.2020 - 08.09.2020 | ***** | Crude Oil Tanker | 5537 | Wartsila 6L20 | 2.930 BHP | Russia | ***** |
| 2nd Officer | 21.08.2019 - 18.12.2019 | ***** | Crude Oil Tanker | 5537 | Wartsila 6L20 | 2*930 BHP | Russia | ***** |
| 2nd Officer | 10.12.2018 - 07.04.2019 | ***** | Crude Oil Tanker | 5537 | Wartsila 6L20 | 2*930 BHP | Russia | ***** |
| 3rd Officer | 19.05.2018 - 21.09.2018 | ***** | Crude Oil Tanker | 5537 | Wartsila 6L20 | 2*930 BHP | Russia | ***** |
| 3rd Officer | 25.08.2017 - 16.01.2018 | ***** | Crude Oil Tanker | 5537 | Wartsila 6L20 | 2*930 BHP | Russia | ***** |
| 3rd Officer | 25.11.2016 - 23.04.2017 | ***** | Crude Oil Tanker | 5537 | Wartsila 6L20 | 2*930 BHP | Russia | ***** |
| 3rd Officer | 09.02.2016 - 23.06.2016 | ***** | Crude Oil Tanker | 5537 | Wartsila 6L20 | 2*930 BHP | Russia | ***** |
| 3rd Officer | 18.04.2015 - 17.09.2015 | ***** | Chemical Tanker | 6360 | Wartsila 6L20 | 2*1200 BHP | Russia | ***** |
Documents and further information:




