
Anatolii *****
Last update: 30.10.2018 17:11
Show seafarer’s detailsPosition applied for: Able Seaman
Additional position applied for: Junior Officer
Date of birth:***** (age: 35)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric 
international passport:No
international passport:No
Date available from:01.11.2018
English knowledge:Good
Minimum salary:1,500 $ per month
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port ILYICHEVSK | 31.01.2023 | 
| Tourist passport | ***** | Ukraine,Odessa | 01.02.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety Training and Instruction | ***** | OMTC | 19.02.2021 | 
| TRAINING FOR SEAFARERS WITH DESIGNATED SECURITY DUTIES | ***** | OMTC | 28.01.2020 | 
| ADVANCED FIRE FIGHTING | ***** | OMTC | 19.02.2021 | 
| MEDICAL FIRST AID ON BOARD SHIP | ***** | OMTC | 15.03.2023 | 
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS OTHER RHAN FAST RESCUE BOATS | ***** | OMTC | 22.02.2021 | 
| SECURITY AWARENESS TRAINING FOR ALL SEAFARERS | ***** | OMTC | 00.00.0000 | 
| BASIC TRAINING FOR OIL AND CHEMICAL TANKER CARGO OPERATIONS | ***** | OMTC | 23.03.2023 | 
| ECDIS | ***** | OMTC | 09.02.2023 | 
| ARPA/Radar | ***** | OMA | 23.02.2023 | 
| GMDSS | ***** | Odessa Port | 00.00.0000 | 
| Endorsement | ***** | Odessa Port | 26.02.2023 | 
| Navigator | ***** | Odessa Port | 00.00.0000 | 
| Endorsement | ***** | Odessa Port | 29.03.2023 | 
| CERTIFICATE OF PROFICIENCY ON BASIC TRAINING FOR CARGO OPERATIONS ON TANKERS | ***** | Odessa Port | 04.10.2023 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|
| Able Seaman | 03.07.2018 - 01.08.2018 | ***** | Oil Chemical Tanker | 3400 | 1484 BHP | Netherland | ***** | ***** | 
| Able Seaman | 11.04.2018 - 03.07.2018 | ***** | Chemical Tanker | 4400 | 1800 BHP | Netherland | ***** | ***** | 
| Able Seaman | 04.10.2017 - 07.12.2017 | ***** | Oil Chemical Tanker | 3400 | 1484 BHP | Netherland | ***** | ***** | 
| Able Seaman | 28.04.2017 - 02.09.2017 | ***** | Oil Chemical Tanker | 3400 | 1484 BHP | Netherland | ***** | ***** | 
| Able Seaman | 04.09.2016 - 09.03.2017 | ***** | Oil Chemical Tanker | 3400 | 1484 BHP | Netherland | ***** | ***** | 
| Ordinary Seaman | 11.07.2015 - 26.10.2015 | ***** | Bulk Carrier | 19885 | 6620 BHP | Malta | ***** | ***** | 
| Mess Boy | 13.02.2015 - 11.07.2015 | ***** | Bulk Carrier | 19885 | 6620 BHP | Malta | ***** | ***** | 
| Crew Cleaner | 24.05.2014 - 16.11.2014 | ***** | Cruise Vessel | 142714 | 36000 BHP | Bermuda | ***** | ***** | 
Documents and further information:
*****
		



