Anatoliy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | ODESSA | 06.04.2026 |
| Tourist passport | ***** | ODESSA | 25.10.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| LICENSE OF DEEP SEA CAPTAIN | ***** | KHERSON | 00.00.0000 |
| ENDORSEMENT TO PROFESSIONAL LICENSE | ***** | ODESSA | 28.12.2026 |
| GMDSS GENERAL OPERATOR | ***** | ODESSA | 00.00.0000 |
| ENDORSEMENT TO GMDSS LICENSE | ***** | ODESSA | 28.12.2026 |
| SHIP SECURITY OFFICER | ***** | ODESSA | 17.12.2026 |
| BASIC SAFETY TRAINING & INSTRUCTION | ***** | ODESSA | 17.12.2026 |
| PROFICIENCY IN SURVIVAL CRAFT & RB | ***** | ODESSA | 17.12.2026 |
| MEDICAL CARE | ***** | ODESSA | 17.12.2026 |
| ARPA + RADAR | ***** | ODESSA | 17.12.2026 |
| BRIDGE RESOURSE MANAGEMENT (MANAGEMENT LEVEL) | ***** | ODESSA | 17.12.2026 |
| SHIP CARRING DANGER/HAZART CARGO | ***** | ODESSA | 17.12.2026 |
| MEDICAL FIRST AID ON BOARD THE SHIP | ***** | ODESSA | 17.12.2026 |
| ADVANCED FIRE FIGHTING | ***** | ODESSA | 17.12.2026 |
| ECDIS | ***** | ODESSA | 17.12.2026 |
| TRAINING OF CANDIDATES FOR CONFIRMATION OF A GENERAL DIPLOMA OF GMDSS OPERATOR | ***** | ODESSA | 17.12.2026 |
| MEDICAL EXAMINATION | ***** | ODESSA | 21.12.2022 |
| MEDICAL EXAMINATION / BELGIUM | ***** | ODESSA | 21.12.2023 |
| DRUG/ALCOHOL TEST REPORT | ***** | ODESSA | 21.12.2023 |
| COVID VACCUNATION / JENSSEN | ***** | ANTWERPEN 01.10.2021 | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Master | 14.07.2023 - 10.10.2023 | ***** | General Cargo | 4135 | MAN | 2400 kWT BHP | ANTIGUA & BARBUDA | ***** | ***** |
| Master | 02.04.2022 - 18.03.2023 | ***** | Coaster | 3050 | MAR | 1350 kWT BHP | Belgium | ***** | ***** |
| Master | 14.01.2020 - 25.11.2021 | ***** | General Cargo | 3050 | MAK | 1350 KWT BHP | BELGIUM | ***** | ***** |
| Master | 23.06.2019 - 11.11.2019 | ***** | General Cargo | 3500 | MAK | 1125 KWT BHP | BELGIUM | ***** | ***** |
| Master | 28.06.2018 - 10.10.2018 | ***** | General Cargo | 3500 | MAK | 1125 KWT BHP | BELGIUM | ***** | ***** |
| Master | 15.12.2017 - 23.05.2018 | ***** | General Cargo | 3580 | MAK | 1500 KWT BHP | BELGIUM | ***** | ***** |
| Master | 08.01.2018 - 03.05.2018 | ***** | General Cargo | 3050 | MAK | 1350 KWT BHP | BELGIUM | ***** | ***** |
| Master | 18.04.2017 - 18.09.2017 | ***** | General Cargo | 2050 | DEUTZ | 1000 KWT BHP | BELGIUM | ***** | ***** |
| Master | 09.08.2016 - 23.12.2016 | ***** | General Cargo | 2050 | MAN | 1000 KWT BHP | BELGIUM | ***** | ***** |
| Master | 20.02.2016 - 17.07.2016 | ***** | General Cargo | 2050 | MAK | 1000 KWT BHP | BELGIUM | ***** | ***** |
| Master | 15.07.2015 - 12.11.2015 | ***** | General Cargo | 2050 | MAK | 1000 KWT BHP | BELGIUM | ***** | ***** |
| Master | 14.01.2015 - 14.05.2015 | ***** | General Cargo | 2050 | MAK | 1000 KWT BHP | BELGIUM | ***** | ***** |
| Master | 17.02.2014 - 30.08.2014 | ***** | General Cargo | 3800 | SKODA | 1320 KWT BHP | ST.KITS & NEVIS | ***** | ***** |




