Artem *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 02.10.2023 | 
| Tourist passport | ***** | Ukraine | 08.11.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety Training | ***** | Ukraine | 29.10.2024 | 
| Proficiency in Survival Craft & Rescue Boats | ***** | Ukraine | 28.11.2023 | 
| Dangerous and Hazardous Substances | ***** | Ukraine | 10.09.2026 | 
| Designated Security Duties | ***** | Ukraine | 09.09.2026 | 
| Security-Related Training and Instructions | ***** | Ukraine | 08.08.2025 | 
| Basic Training for Oil and Chemical Tanker | ***** | Ukraine | 14.09.2026 | 
| Certificate of Competency Able Seafarer Deck | ***** | Ukraine | 00.00.0000 | 
| Yellow Fever Certificate | ***** | Ukraine | 00.00.0000 | 
| Antigua and Barbuda Seafarer's Book | ***** | Antigua | 31.10.2024 | 
| Covid-19 Vaccination Certificate | ***** | Ukraine | 22.09.2022 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Able Seaman |  22.12.2020 - 14.04.2021  | ***** | General Cargo | 2069 | Man | 1300 BHP | Antigua and Barbuda | ***** | ***** | 
| Able Seaman |  29.09.2019 - 29.07.2020  | ***** | General Cargo | 6315 | man | 1935kWt BHP | Antigua and Barbuda | ***** | ***** | 
| Ordinary Seaman |  08.01.2019 - 05.08.2019  | ***** | General Cargo | 3994 | man | 2x662kWt BHP | Kribi | ***** | ***** | 
Documents and further information:




