Artem *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine,Kerch | 24.11.2015 |
| Tourist passport | ***** | Nikolaev | 23.12.2019 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| CERT. OF COMPETENCY(second-class eng.) | ***** | Nikolaev | 23.12.2019 |
| ENDORSEMENT OF CERT. | ***** | Nikolaev | 19.12.2019 |
| CERT. OF COMPETENCY(advanced training for oil tanker) | ***** | Nikolaev | 19.12.2019 |
| CERT. OF COMPETENCY(advanced training for chemical tanker) | ***** | Nikolaev | 19.12.2019 |
| F.F.T | ***** | Odessa | 27.11.2019 |
| SURVIVAL CRAFT | ***** | Odessa | 27.11.2019 |
| FIRST MEDICAL AID | ***** | Odessa | 27.11.2019 |
| ADV. FIRE FIGHTING | ***** | Odessa | 27.11.2019 |
| DANGEROUS CARGOES | ***** | Odessa | 27.11.2019 |
| ENGINE-ROOM RESOURSE MANAGEMENT(MANAGEMENT LEVEL) | ***** | Odessa | 27.11.2019 |
| SHIP SECURITY OFFICER | ***** | Odessa | 27.11.2019 |
| BASIC TRAINING FOR OIL &CHEMICAL TANKER CARGO OPERATIONS | ***** | Odessa | 27.11.2019 |
| ADVANCED TRAINING FOR OIL TANKER CARGO OPERATIONS | ***** | Odessa | 27.11.2019 |
| ADVANCED TRAINING FOR CHEMICAL TANKER CARGO OPERATIONS | ***** | Odessa | 27.11.2019 |
| CRUDE OIL WASHING | ***** | Odessa | 27.11.2019 |
| INERT GAS SYSTEM | ***** | Odessa | 27.11.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 10.07.2014 - 18.11.2014 | ***** | Crude Oil Tanker | 160000 | MAN B&W Diesel 6S70MC-C | 25320 BHP | Marshal Islands | ***** | ***** |
| 3rd Engineer | 23.10.2013 - 01.03.2014 | ***** | Crude Oil Tanker | 160000 | MAN B&W Diesel 6S70MC-C | 25320 BHP | Marshal Islands | ***** | ***** |
| 4th Engineer | 24.02.2013 - 11.08.2013 | ***** | Crude Oil Tanker | 160000 | MAN B&W Diesel 6S70MC-C | 25320 BHP | Marshal Islands | ***** | ***** |
| 4th Engineer | 30.05.2012 - 03.10.2012 | ***** | Crude Oil Tanker | 160000 | MAN B&W Diesel 6S70MC-C | 25320 BHP | Marshal Islands | ***** | ***** |
| 4th Engineer | 15.08.2011 - 23.01.2012 | ***** | Crude Oil Tanker | 160000 | MAN B&W Diesel 6S70MC-C | 25320 BHP | Marshal Islands | ***** | ***** |
| Motorman-Oiler | 20.12.2010 - 23.06.2011 | ***** | Oil Chemical Tanker | 37248 | MAN B&W Diesel 6S50MC-C | 12870 BHP | Liberia | ***** | ***** |
| 4th Engineer | 06.11.2008 - 28.01.2009 | ***** | General Cargo | 6826 | Volvo | 5200 BHP | liberia | ***** | ***** |
Documents and further information:




