Andriy *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 05.02.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 21.02.2032 |
| Tourist passport | ***** | 5101 | 09.06.2030 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS general operator | ***** | Odessa | 02.04.2030 |
| Survival craft and rescue boats (VI/2) | ***** | Odessa | 30.11.2026 |
| Basic safety training (VI/1) | ***** | Odessa | 26.11.2026 |
| advanced fire-fighting (VI/3) | ***** | Odessa | 26.11.2026 |
| medical first aid (VI/4) | ***** | Odessa | 10.01.2027 |
| ECDIS | ***** | Odessa | 26.09.2028 |
| Radar navigation - management level | ***** | Odessa | 09.01.2030 |
| Dangerous cargo | ***** | Odessa | 06.10.2030 |
| Certificate of competency | ***** | Odessa | 05.02.2030 |
| Netherlands Certificate of competency | ***** | Netherlands | 05.02.2030 |
| ECDIS SAM Electronics Nacos Platinum | ***** | Netherlands | unlimited |
| Ship Security Officer | ***** | Odessa | 26.09.2028 |
| Bridge team management - management level | ***** | Odessa | 09.01.2030 |
| Medical care on board | ***** | Odessa | 09.01.2030 |
| Heavy Lift Cargo Handling Simulator | ***** | Kherson | unlimited |
| Certificate of medical fitness | ***** | Kingdom of Belgium | 06.03.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 29.03.2025 - 24.08.2025 | ***** | General Cargo | 10600 | 6749 | MAK 6M32C | 3000 kW | The Netherlands | ***** | ***** |
| Chief Officer | 27.06.2024 - 30.11.2024 | ***** | General Cargo | 10600 | 6749 | MAK 6M32C | 3000 kW | The Netherlands | ***** | ***** |
| Chief Officer | 07.12.2023 - 27.03.2024 | ***** | General Cargo | 10600 | 6749 | MAK 6M23 | 3000 kW kW | The Netherlands | ***** | ***** |
| Chief Officer | 09.03.2023 - 03.08.2023 | ***** | Heavy Lift Vessel | 10600 | 6749 | MAK 6M23 | 3000 kW kW | The Netherlands | ***** | ***** |
| Chief Officer | 13.08.2022 - 17.12.2022 | ***** | Heavy Lift Vessel | 10600 | 6749 | MAK 6M32C | 3000 kW kW | The Netherlands | ***** | ***** |
| Chief Officer | 14.08.2021 - 16.11.2021 | ***** | Heavy Lift Vessel | 10600 | 6749 | MAK 6M32C | 3000 kW BHP | The Netherlands | ***** | ***** |
| 2nd Officer | 08.02.2021 - 08.07.2021 | ***** | Heavy Lift Vessel | 10600 | MAK 6M32C | 3000 kW BHP | The Netherlands | ***** | ***** | |
| 2nd Officer | 10.06.2020 - 05.10.2020 | ***** | Heavy Lift Vessel | 10600 | MAK 6M32C | 3000 kW BHP | The Netherlands | ***** | ***** | |
| 2nd Officer | 01.07.2019 - 26.01.2020 | ***** | Heavy Lift Vessel | 10600 | MAK 6M32C | 3000 kW BHP | The Netherlands | ***** | ***** | |
| 2nd Officer | 21.09.2018 - 09.02.2019 | ***** | Heavy Lift Vessel | 10600 | MAK 6M32C | 3000 kW kW | The Netherlands | ***** | ***** | |
| 2nd Officer | 02.03.2018 - 24.06.2018 | ***** | Heavy Lift Vessel | 10600 | MAK 6M32C | 3000 kW BHP | The Netherlands | ***** | ***** | |
| 2nd Officer | 25.05.2017 - 18.11.2017 | ***** | Heavy Lift Vessel | 10600 | MAK 6M32C | 3000 kW BHP | The Netherlands | ***** | ***** | |
| 2nd Officer | 16.05.2016 - 03.12.2016 | ***** | Heavy Lift Vessel | 10600 | MAK 6M32C | 3000 kW BHP | The Netherlands | ***** | ***** | |
| 2nd Officer | 23.05.2015 - 14.12.2015 | ***** | General Cargo | 14 970 | MAN B&W GL 48/60 | 6400 kW BHP | Malta | ***** | ***** | |
| 2nd Officer | 19.05.2014 - 14.10.2014 | ***** | General Cargo | 4337 | Internal combustion engine 6-27,5 A2L | 1030 kW BHP | Cambodia | ***** | ***** | |
| Able Seaman | 01.02.2013 - 26.07.2013 | ***** | Container | 8710 | MaK-Caterpillar 9M 43 (4-stroke) | 8.400 kW BHP | Malta | ***** | ***** | |
| Able Seaman | 02.03.2012 - 26.08.2012 | ***** | Container | 8710 | MaK-Caterpillar 9M 43 (4-stroke) | 8.400 kW BHP | Malta | ***** | ***** | |
| Able Seaman | 01.06.2011 - 22.12.2011 | ***** | Container | 8710 | MaK-Caterpillar 9M 43 (4-stroke) | 8.400 kW BHP | Malta | ***** | ***** | |
| Able Seaman | 12.07.2010 - 05.11.2010 | ***** | Ro-Ro | 6987 | Pielstick N.N.K. 18 PC.4.2.B | 2 X 32 400 HP BHP | Malta | ***** | ***** | |
| Able Seaman | 22.06.2009 - 31.03.2010 | ***** | Ro-Ro | 6987 | Pielstick N.N.K. 18 PC.4.2.B | 2 X 32 400 HP BHP | Malta | ***** | ***** |
Documents and further information:




