
Volodymyr *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 06.06.2017 | 
| Tourist passport | ***** | Nikolaev | 00.00.0000 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| First-class engineer | ***** | Nikolaev | 00.00.0000 | 
| Endorsement | ***** | Nikolaev | 20.08.2019 | 
| Basic personal safety | ***** | Nikolaev | 09.07.2019 | 
| Prof. in survival craft | ***** | Nikolaev | 09.07.2019 | 
| Advanced fire fighting | ***** | Nikolaev | 09.07.2019 | 
| Medical first aid | ***** | Nikolaev | 09.07.2019 | 
| Hazardous cargoes | ***** | Nikolaev | 09.07.2019 | 
| Designated security duties of shipboard personel | ***** | Nikolaev | 09.07.2019 | 
| Engine room resource management | ***** | Nikolaev | 09.07.2019 | 
| Certificate of proficiency | ***** | Odessa | 11.11.2019 | 
| Risk assessment certificate | ***** | Odessa | 09.09.2019 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer | 29.09.2015 - 30.01.2016 | ***** | Bulk Carrier | 64609 | MAN B&W | 12889 BHP | Marshall Islands | ***** | ***** | 
| 2nd Engineer | 20.05.2015 - 20.07.2015 | ***** | Bulk Carrier | 69254 | MAN B&W | 12889 BHP | Marshall Islands | ***** | ***** | 
| 2nd Engineer | 29.09.2014 - 14.02.2015 | ***** | Bulk Carrier | 31462 | B&W | 8902 BHP | Malta | ***** | ***** | 
| 2nd Engineer | 13.07.2013 - 19.03.2014 | ***** | Bulk Carrier | 69254 | MAN B&W | 12889 BHP | Marshall Islands | ***** | ***** | 
| 2nd Engineer | 26.10.2012 - 01.03.2013 | ***** | Container | 32482 | MAN B&W | 18340 BHP | Marshall Islands | ***** | ***** | 
| 2nd Engineer | 21.01.2012 - 09.06.2012 | ***** | Container | 32482 | MAN B&W | 18340 BHP | Marshall Islands | ***** | ***** | 
| 2nd Engineer | 17.07.2011 - 11.11.2011 | ***** | Container | 23047 | Vartsila Sulzer | 18340 BHP | Liberia | ***** | ***** | 
| 2nd Engineer | 23.07.2010 - 05.05.2011 | ***** | Bulk Carrier | 53489 | MAN B&W | 12889 BHP | Hong Kong | ***** | ***** | 




