Andriy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ilyichevsk | 22.05.2019 | 
| Tourist passport | ***** | 5101, Odessa | 29.07.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Prof license 3rd eng | ***** | Nikolaev, Ukraine | 16.02.2022 | 
| Endorsement | ***** | Nikolaev, Ukraine | 16.02.2022 | 
| Basic Safety | ***** | Odessa, Ukraine | 11.05.2021 | 
| Prof iv Surv Craft | ***** | Odessa, Ukraine | 11.05.2021 | 
| Advanced Fire Fighting | ***** | Odessa, Ukraine | 11.05.2021 | 
| Medical Fist Aid | ***** | Odessa, Ukrain | 11.05.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Motorman-Oiler |  12.06.2014 - 15.12.2014  | ***** | Ro-Ro | 10215 | Wartsila Vasa 16V32D | 7500 BHP | Bagamas | ***** | ***** | 
| Engine Cadet |  28.10.2013 - 24.04.2014  | ***** | Container | 23722 | MAN B&W 6L70 MC | 23385 BHP | Marshall Island | ***** | ***** | 
| Engine Cadet |  08.03.2012 - 15.09.2012  | ***** | Container | 23722 | MAN B&W 6L70 MC | 23385 BHP | Marshall Island | ***** | ***** | 
| Engine Cadet |  01.07.2011 - 30.11.2011  | ***** | Container | 21199 | MAN B&W 6L70 MC | 23385 BHP | Malta | ***** | ***** | 




