Volodymyr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 22.08.2027 | 
| Tourist passport | ***** | Odessa | 12.10.2026 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Deep Sea Captain | ***** | Odessa | 25.06.2027 | 
| GMDSS | ***** | Odessa | 18.05.2027 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Master |  21.03.2024 - 11.07.2024  | ***** | Bulk Carrier | 35000 | B&W | 8350 BHP | malta | ***** | ***** | 
| Master |  04.07.2023 - 18.11.2023  | ***** | Bulk Carrier | 93000 | B&W | Liberia | ***** | ***** | |
| Master |  20.10.2022 - 07.04.2023  | ***** | Bulk Carrier | 30000 | B&W | 12000 BHP | Malta | ***** | ***** | 
| Master |  13.04.2021 - 02.10.2021  | ***** | Bulk Carrier | 77000 | B&W | 12000 BHP | Marshall Islands | ***** | ***** | 
| Master |  22.07.2020 - 01.10.2020  | ***** | Bulk Carrier | 57000 | B&W | 11000 BHP | Bahamas | ***** | ***** | 
| Chief Officer |  05.02.2020 - 24.06.2020  | ***** | Bulk Carrier | 37200 | MAN-B&W | 9500 BHP | Marshall Islands | ***** | ***** | 
| Chief Officer |  10.06.2019 - 16.10.2019  | ***** | Bulk Carrier | 55705 | MAN-B&W | 11000 BHP | Bahamas | ***** | ***** | 
| Chief Officer |  19.07.2018 - 29.12.2018  | ***** | Bulk Carrier | 55000 | MAN-B&W | 11000 BHP | Marshall Islands | ***** | ***** | 
| Chief Officer |  25.09.2017 - 23.02.2018  | ***** | Bulk Carrier | 55000 | MAN-B&W | 11000 BHP | Marshall Islands | ***** | ***** | 
| Chief Officer |  03.12.2016 - 15.05.2017  | ***** | Bulk Carrier | 55000 | MAN-B&W | 11000 BHP | Marshall Islands | ***** | ***** | 
| Chief Officer |  29.04.2016 - 11.09.2016  | ***** | Bulk Carrier | 54000 | MITSUI MAN-B&W | 12900 BHP | Hong Kong | ***** | ***** | 
| Chief Officer |  14.10.2015 - 01.03.2016  | ***** | Bulk Carrier | 60000 | B&W | 15000 BHP | Hong Kong | ***** | ***** | 
Documents and further information:




