
Stepan *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 31.07.2024 | 
| Tourist passport | ***** | 5118 | 27.02.2028 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety Training and instruction | ***** | Odedsds | 08.12.2026 | 
| Proficiency in survival craft and rescue boats | ***** | Odessa | 26.03.2026 | 
| Designated security duties of shipboard personnel | ***** | Odessa | 26.03.2026 | 
| Engine-room resource management (operational level ) | ***** | Odessa | 23.03.2023 | 
| Medical first aid | ***** | Odesss | 08.12.2026 | 
| Training of officers and ratings responsible for cargo handling on ships carrying dangerous and haza | ***** | Odessa | 26.03.2026 | 
| Security-related training and instruction for all seafarers | ***** | Odessa | 08.12.2026 | 
| Advanced fire fighting | ***** | Odessa | 08.12.2026 | 
| COC 3rd engineer | ***** | Izmail | 00.00.0000 | 
| Endorsment 3rd engineer | ***** | Odessa | 18.03.2027 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 24.08.2022 - 27.01.2023 | ***** | Landing Craft | 1890 | CAT C32 | 2x1400 BHP | Majuro | ***** | ***** | 
| Single Engineer | 01.06.2021 - 08.11.2021 | ***** | General Cargo | 1852 | CAT | 978 BHP | Riga | ***** | ***** | 
| 3rd Engineer | 18.07.2020 - 15.02.2021 | ***** | Scientific Vessel | 780 | CAT | 2x1400 BHP | Uruguay | ***** | ***** | 
| 3rd Engineer | 10.09.2019 - 06.03.2020 | ***** | Fishing Vessel | 683 | SKL | 1200 BHP | Ukraine | ***** | ***** | 
| 3rd Engineer | 19.05.2018 - 10.04.2019 | ***** | General Cargo | 8993 | SKL | 2x1485 BHP | Moldova | ***** | ***** | 
| 3rd Engineer | 13.05.2017 - 13.01.2018 | ***** | General Cargo | 8938 | SKL | 1800 kW BHP | Port Vila | ***** | ***** | 
| Motorman 1st class | 07.07.2016 - 19.12.2016 | ***** | General Cargo | 3140 | Schoda | 758x2 BHP | Giurgiulesti | ***** | ***** | 
| Motorman-Oiler | 06.08.2015 - 04.04.2016 | ***** | General Cargo | 3030 | Skhoda | 650 hp BHP | Palau | ***** | ***** | 
| Motorman 2nd class | 03.10.2013 - 10.04.2014 | ***** | General Cargo | 8940 | SKL | 6000 kWt BHP | Panama | ***** | ***** | 
| Engine Cadet | 01.02.2012 - 05.05.2012 | ***** | Dry Cargo | 2331 | Skhoda | 525 HP BHP | Freetown | ***** | ***** | 
Documents and further information:




