
Ihor *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa / Ukraine | 23.05.2024 | 
| Tourist passport | ***** | Odessa / Ukraine | 31.05.2023 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Certificate Of Proficiency | ***** | Odessa / Ukraine | 00.00.0000 | 
| Safety Familiarization, Basic Training and Instruction For All Seafarers | ***** | Odessa / Ukraine | 06.05.2024 | 
| Proficiency In Survival Craft and Rescue Boats Other Than Fast Rescue Boats | ***** | Odessa / Ukraine | 03.09.2024 | 
| Security Awareness Training For Shipboard Personnel A-VI/6-1(ratings) | ***** | Odessa / Ukraine | 05.10.2025 | 
| Security Training For Seafarers With Designated Security Duties A-VI/6-2 (off-s) | ***** | Odessa / Ukraine | 02.09.2024 | 
| Yellow fever | ***** | Odessa / Ukraine | 12.09.2025 | 
| Panama Maritime Authority | ***** | Londres | 30.08.2024 | 
| Advanced Fire Fighting | ***** | Odessa / Ukraine | 11.12.2025 | 
| Medical First Aid On Board Ship | ***** | Odessa / Ukraine | 14.12.2025 | 
| Training Of Passenger Ship Personnel | ***** | Odessa / Ukraine | 15.12.2025 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Electrician | 25.10.2021 - 10.07.2022 | ***** | Container | 30369 | SULZER 6RTA72U | 17940 kW BHP | Liberia | ***** | ***** | 
| Electrician | 28.12.2020 - 14.06.2021 | ***** | Passenger / Ro-Ro Vessel | 30318 | 4xB&W8KS | 21470 kWt BHP | Napoli | ***** | ***** | 
| Electric Cadet | 06.09.2019 - 15.07.2020 | ***** | Container | 51480 | 51480 kW BHP | Panama | ***** | ***** | |
| Electric Cadet | 06.07.2019 - 22.08.2019 | ***** | Container | 45803 | 51390 kW BHP | Liberia | ***** | ***** | 
Documents and further information:




