Denys *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | PORT KHERSON | 28.02.2017 |
| Tourist passport | ***** | KHERSON | 30.01.2023 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| BASIC SAFETY TRAINING AND INSTRUCTION | ***** | ODESSA MARITIME TRAINING CENTRE KHERSON BRANCH | 02.03.2017 |
| PROFICIENCY IN SURVIVAL CRAFT AND RESCUE BOATS | ***** | ODESSA MARITIME TRAINING CENTRE KHERSON BRANCH | 06.04.2017 |
| SHIP SECURITY OFFICER | ***** | UKRAINE BRANCH OF THE SEAFARERS TRAINING CENTRE | 24.07.2020 |
| MEDICAL FIRST AID ONBOARD SHIP | ***** | KHERSON SEAFARERS TRAINING CENTER MARINE PRO SERVICE | 03.04.2020 |
| ADVANCED FIRE FIGHTING | ***** | KHERSON SEAFARERS TRAINING CENTER MARINE PRO SERVICE | 03.04.2020 |
| GMDSS general operator | ***** | PORT NIKOLAEV | 06.05.2020 |
| CARRIAGE OF DANGEROUS AND HAZARDOUS SUBSTANCES | ***** | UKRAINE BRANCH OF THE SEAFARERS TRAINING CENTRE | 24.07.2020 |
| BRIDGE RESOURCE MANAGEMENT (operational level) | ***** | ODESSA MARITIME TRAINING CENTRE KHERSON BRANCH | 04.05.2020 |
| SECURITY AWARENESS TRAINING and TRAINING FOR SEAFARES WITH DESIGNATED SECURITY DUTIES | ***** | ODESSA MARITIME TRAINING CENTRE KHERSON BRANCH | 14.08.2018 |
| RADAR NAVIGATION, RADAR PLOTTING & USE OF ARPA | ***** | ODESSA MARITIME TRAINING CENTRE KHERSON BRANCH | 28.03.2020 |
| OPERATIONAL USE OF ELECTRONIC CHART DISPLAY AND INFORMATION SYSTEMS | ***** | ODESSA MARITIME TRAINING CENTRE KHERSON BRANCH | 03.04.2020 |
| SECOND CLASS SEAMAN | ***** | PORT KHERSON | 00.00.0000 |
| PHYSICAL EXAMINATION CERTIFICATE | ***** | KHERSON | 16.07.2016 |
| DRUG/ALCOHOL CERTIFICATE | ***** | KHERSON | 00.00.0000 |
| CERTIFICATE OF COMPETENCY | ***** | KHERSON | 25.06.2020 |
| ENDORSEMENT | ***** | KHERSON | 25.06.2020 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 26.08.2014 - 18.02.2015 | ***** | Container | 31034 t | MAN B&W 8S70MC-C(MK7) | 24824 KW BHP | Liberia (LR) | ***** | ***** |
| Deck Cadet | 27.08.2013 - 19.03.2014 | ***** | Bulk Carrier | 29974 t | 6RTA48T-B | 7 800 kW BHP | Antigua and Barbuda | ***** | ***** |
| Ordinary Seaman | 16.07.2012 - 28.08.2012 | ***** | Passenger Vessel | 440kW BHP | UKRAINE | ***** | ***** | ||
| Ordinary Seaman | 11.06.2012 - 06.07.2012 | ***** | Tug Boat | 574kW BHP | UKRAINE | ***** | ***** |
Documents and further information:




