Ivan *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 07.12.2017 |
| Tourist passport | ***** | Izmail | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate off competency | ***** | Izmail | 00.00.0000 |
| Endorsement of certificate | ***** | Izmail | 26.06.2020 |
| Basic safety | ***** | Izmail | 11.05.2020 |
| Proficiency in survival craft & Rescue boats | ***** | Izmail | 12.05.2020 |
| Advanced fire fighting | ***** | Izmail | 14.05.2019 |
| Med first aid / care on board | ***** | Izmail | 18.05.2019 |
| GMDSS | ***** | Izmail | 00.00.0000 |
| RADAR&ARPA | ***** | Izmail | 12.05.2020 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Able Seaman | 18.07.2014 - 15.04.2015 | ***** | Bulk Carrier | 50300 | 8762 BHP | Marshal Islands | ***** | ***** |
| Ordinary Seaman | 29.10.2013 - 19.05.2014 | ***** | Bulk Carrier | 55989 | 8890 BHP | Marshal Islands | ***** | ***** |
| Ordinary Seaman | 08.02.2013 - 10.08.2013 | ***** | Bulk Carrier | 47196 | 8500 BHP | Marshal Islands | ***** | ***** |




