Yuriy *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Kherson | 30.09.2021 |
| Tourist passport | ***** | Nikolaev | 01.12.2019 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| OS | ***** | Nikolaev | 01.12.2019 |
| Basic Safety Training and Instruction | ***** | Kherson | 30.05.2019 |
| Advanced Fire Fighting | ***** | Kherson | 30.05.2019 |
| Medical First Aid | ***** | Kherson | 23.05.2104 |
| Proficiency in Survival Craft, Rescue Boats & Fast Rescue Boats | ***** | Kherson | 29.05.2019 |
| SHIPS SAFETY OFFICER | ***** | Kherson | 30.05.2019 |
| SHIPS SECURITY OFFICER | ***** | Kherson | 29.04.2019 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| Ordinary Seaman | 19.05.2017 - 25.11.2017 | ***** | General Cargo | 2463 | SKL | Comoros | ***** | ***** |
| Ordinary Seaman | 15.05.2016 - 15.09.2016 | ***** | General Cargo | 2463 | SKL | Comoros | ***** | ***** |
| Ordinary Seaman | 01.08.2013 - 15.03.2014 | ***** | General Cargo | 4150 | Ukraine | ***** | ***** | |
| Ordinary Seaman | 01.05.2013 - 31.07.2013 | ***** | Passenger Vessel | 440 | 3D 1.2 | Ukraine | ***** | ***** |
| Deck Cadet | 25.06.2012 - 25.06.2012 | ***** | Tug Boat | 83 | 726 MT VF 40 | Ukraine | ***** | ***** |




