Israfil *****
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Azerbaijan | 20.01.2027 |
| Tourist passport | ***** | Azerbaijan | 17.04.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| COC | ***** | Azerbaijan | 14.11.2024 |
| COC - Endorsement | ***** | Azerbaijan | 14.11.2024 |
| Seafarers ID | ***** | Azerbaijan | 20.01.2027 |
| GMDSS | ***** | Azerbaijan | 17.09.2024 |
| GMDSS - Endorsement | ***** | Azerbaijan | 17.09.2024 |
| ARPA Radar | ***** | Azerbaijan | 30.09.2024 |
| ECDIS | ***** | Azerbaijan | 16.09.2024 |
| Bridge Resource Management | ***** | Azerbaijan | 30.09.2024 |
| Leadership & Teamwork | ***** | Azerbaijan | 18.10.2024 |
| Ship Handling and Maneuvering | ***** | Azerbaijan | 25.10.2024 |
| Ship Security Officer | ***** | Azerbaijan | 25.09.2024 |
| International Safety Management | ***** | Azerbaijan | 01.10.2024 |
| Updating Course Certificate | ***** | Azerbaijan | 14.11.2024 |
| Safety Familiarization Training | ***** | Azerbaijan | 01.10.2024 |
| Personal Survival Techniques | ***** | Azerbaijan | 01.10.2024 |
| Fire Prevention and Fire Fighting | ***** | Azerbaijan | 01.10.2024 |
| Elementary First AID | ***** | Azerbaijan | 01.10.2024 |
| Personal Safety and Social Responsibilities | ***** | Azerbaijan | 01.10.2024 |
| Training in Advanced Fire-Fighting | ***** | Azerbaijan | 30.09.2024 |
| Proficiency in Fast Rescue Boat | ***** | Azerbaijan | 27.09.2024 |
| Proficiency in Survival Craft & Boats other than Fast Rescue Boats | ***** | Azerbaijan | 02.10.2024 |
| Dangerous, Hazardous and Harmfull Cargoes | ***** | Azerbaijan | 16.09.2024 |
| Medical Care on Board | ***** | Azerbaijan | 16.09.2024 |
| Medical First AID | ***** | Azerbaijan | 27.09.2024 |
| Medical Examination Certificate – ILO | ***** | Azerbaijan | 14.10.2022 |
| OPITO | ***** | Azerbaijan | 25.05.2025 |
| HUET | ***** | Azerbaijan | 25.05.2025 |
| ECDIS - Simrad Electronic Chart Training – Display Information System | ***** | UAE | 20.10.2030 |
| ADPC - PILOT Certificate | ***** | UAE | 07.07.2030 |
| Raslaffan PC – PILOT Certificate | ***** | Qatar | 26.12.2030 |
| Marlins English Language Test for Seafarers | ***** | G.M.R - Baku | 22.01.2030 |
| ADMA – Approval | ***** | UAE | 10.05.2030 |
| ZADCO – Approval | ***** | UAE | 27.07.2030 |
| QP – Approval | ***** | Qatar | 13.06.2030 |
| ADNOC - Approval | ***** | UAE | 20.06.2032 |
| ADNOC Offshore HSE Induction | ***** | UAE | 15.03.2024 |
| BASIC H2S Training - OPITO | ***** | UAE | 13.03.2024 |
| HUET | ***** | UAE | 13.03.2026 |
| OPITO | ***** | UAE | 13.03.2026 |
| Carriage of Hazardous Cargo | ***** | UAE | 17.03.2025 |
| Safe Lifting Operations | ***** | UAE | 14.03.2025 |
| ADNOC Medical - FIT to work - Request Number - RMC00086501 | ***** | UAE | 16.03.2023 |
| COC Endorsement - Vanuatu Certifies that No: 000805/19 | ***** | Vanuatu | 14.11.2024 |
| Seaman’s Book – Sea Service Record Book – Seafarer’s Identity | ***** | Vanuatu | 14.11.2024 |
| GMDSS Endorsement - Vanuatu Certifies that No: DQ-0415-19 | ***** | Vanuatu | 17.09.2024 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Superintendent | 10.09.2020 - 25.11.2020 | ***** | Anchor Handling Tug Supply | 2665 | Wartsila | 14804 BHP | Azerbaijan | ***** | ***** |
| Superintendent | 10.06.2020 - 04.08.2020 | ***** | Anchor Handling Tug Supply | 2665 | Wartsila | 14804 BHP | Azerbaijan | ***** | ***** |
| Master | 13.05.2019 - 30.08.2019 | ***** | Anchor Handling Tug Supply | 1750 | MAN 8L27/38 | 7300 BHP | Qatar | ***** | ***** |
| Master | 16.11.2018 - 10.03.2019 | ***** | Anchor Handling Tug Supply | 1750 | MAN 8L27/38 | 7300 BHP | Qatar | ***** | ***** |
| Master | 27.05.2018 - 14.09.2018 | ***** | Anchor Handling Tug Supply | 1750 | MAN 8L27/38 | 7300 BHP | Qatar | ***** | ***** |
| Master | 16.08.2017 - 15.11.2017 | ***** | Anchor Handling Tug Supply | 2665 | Wartsila | 14804 BHP | Azerbaijan | ***** | ***** |
| Master | 14.05.2017 - 31.07.2017 | ***** | Anchor Handling Tug Supply | 2665 | Wartsila | 14804 BHP | Azerbaijan | ***** | ***** |
| Master | 28.11.2016 - 29.04.2017 | ***** | Anchor Handling Tug Supply | 1394 | Wartsila | 8880 BHP | Azerbaijan | ***** | ***** |
| Master | 20.10.2016 - 27.11.2016 | ***** | Anchor Handling Tug Supply | 2665 | Wartsila | 14804 BHP | Azerbaijan | ***** | ***** |
| Master | 12.04.2016 - 16.10.2016 | ***** | Anchor Handling Tug Supply | 1030 | General Electrical | 8200 BHP | Panama | ***** | ***** |
| Master | 09.10.2015 - 03.01.2016 | ***** | PSV – Platform Supply/Support Vessel | 433 | Cummins | 3200 BHP | Panama | ***** | ***** |
| Master | 21.11.2014 - 20.03.2015 | ***** | Anchor Handling Tug | 235 | Caterpillar | 3500 BHP | Azerbaijan | ***** | ***** |
| Master | 29.07.2014 - 26.09.2014 | ***** | OSV - Offshore Supply Vessel | 640 | Yanmar | 3000 BHP | Bahrain | ***** | ***** |
| Master | 18.04.2013 - 30.09.2013 | ***** | Anchor Handling Tug | 100 | Niigata | 5000 BHP | Cook Islands | ***** | ***** |
| Master | 02.07.2010 - 12.08.2012 | ***** | Anchor Handling Tug | 679 | Caterpillar | 5150 BHP | St. Vincent | ***** | ***** |
| Master | 23.12.2009 - 17.03.2010 | ***** | Anchor Handling Tug | 100 | Niigata | 5000 BHP | Cook Islands | ***** | ***** |
| Master | 09.09.2009 - 22.11.2009 | ***** | Anchor Handling Tug Supply | 1475 | Caterpillar | 4750 BHP | St. Vincent | ***** | ***** |
| Master | 14.06.2009 - 09.09.2009 | ***** | Anchor Handling Tug | 362 | Caterpillar | 3150 BHP | St. Vincent | ***** | ***** |
| Master | 30.03.2009 - 28.05.2009 | ***** | Anchor Handling Tug Supply | 1339 | Caterpillar | 5150 BHP | Bahrain | ***** | ***** |
| Master | 04.01.2009 - 21.03.2009 | ***** | Anchor Handling Tug Supply | 2426 | Bergen | 10880 BHP | Malaysia | ***** | ***** |
| Master | 23.09.2008 - 27.11.2008 | ***** | Anchor Handling Tug Supply | 1787 | Deutz | 5500 BHP | Bahrain | ***** | ***** |
| Master | 25.06.2008 - 26.08.2008 | ***** | Anchor Handling Tug Supply | 1874 | Yanmar | 6000 BHP | Bahrain | ***** | ***** |
| Master | 07.03.2008 - 21.05.2008 | ***** | Anchor Handling Tug Supply | 1393 | Caterpillar | 5150 BHP | Bahrain | ***** | ***** |
| Master | 18.11.2007 - 15.02.2008 | ***** | Anchor Handling Tug Supply | 1874 | Yanmar | 6000 BHP | Bahrain | ***** | ***** |
| Master | 11.08.2007 - 16.10.2007 | ***** | Tug Boat | 519.3 | MAK | 5200 BHP | U.A.E | ***** | ***** |
| Master | 06.06.2007 - 10.08.2007 | ***** | Anchor Handling Tug Supply | 809 | EWSL | 4000 BHP | U.A.E | ***** | ***** |
| Master | 09.12.2006 - 20.03.2007 | ***** | Survey Vessel | 390 | Caterpillar | 1550 BHP | Saint Vincent | ***** | ***** |
| Master | 28.06.2006 - 23.10.2006 | ***** | Anchor Handling Tug | 137 | Caterpillar | 4023 BHP | Saint Vincent | ***** | ***** |
| Master | 03.01.2006 - 24.05.2006 | ***** | PSV – Platform Supply/Support Vessel | 1145 | Daihatsu | 3000 BHP | Comoros | ***** | ***** |
| Master | 26.06.2005 - 09.11.2005 | ***** | Survey Vessel | 390 | Caterpillar | 1550 BHP | Saint Vincent | ***** | ***** |
Documents and further information:




