Oleg *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Chief Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Chief Officer | Ukraine | 09.07.2029 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 21.07.2026 |
| Tourist passport | ***** | 7125 | 16.02.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| GMDSS general operator | ***** | Odessa | unlimited |
| GMDSS Endorsement | ***** | Odessa | 09.07.2029 |
| Ship Security Officer | ***** | IMTC | 28.06.2029 |
| Proficiency in Basic Safety Training | ***** | IMTC | 21.06.2029 |
| Proficiency in advanced fire fighting | ***** | IMTC | 28.06.2029 |
| Proficiency on Personal Life-Saving Appliances and Survival Crafts | ***** | IMTC | 28.06.2029 |
| Training of Officers and Ratings Responsible for Cargo Handling on Ships Carrying Dangerous and Haza | ***** | IMTC | 28.06.2029 |
| Radar navigation at Management Level,Radar,ARPA,Bridge Teamwork,Search and Rescue | ***** | IMTC | 28.06.2029 |
| Proficiency Medical Care on Board Ship | ***** | IMTC | 28.06.2029 |
| ECDIC | ***** | IMTC | 28.06.2029 |
| Bridge Resource Management | ***** | IMTC | 28.06.2029 |
| Medical first aid on board ship | ***** | IMTC | 28.06.2029 |
| Shipboard Safety Officer | ***** | Stag Marine | unlimited |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Chief Officer | 27.12.2024 - 20.04.2025 | ***** | Bulk Carrier | 56785 | 33044 | MAN B&W | 9480 kW | Panama | ***** | ***** |
| Chief Officer | 22.12.2023 - 31.05.2024 | ***** | Bulk Carrier | 56925 | 32987 | MAN B&W | 9480 kW | Marshall Islands | ***** | ***** |
| Chief Officer | 21.04.2023 - 05.09.2023 | ***** | Bulk Carrier | 47335 | 26010 | MAN B&W | 7171 kW | Liberia | ***** | ***** |
| Chief Officer | 17.10.2021 - 30.06.2022 | ***** | Bulk Carrier | 55457 | 30816 | MAN B&W | 8200 kW | Singapore | ***** | ***** |
| Chief Officer | 18.12.2020 - 18.06.2021 | ***** | Multi-Purpose Vessel | 5027 | 3572 | MAN B&W | 3400 kW | Panama | ***** | ***** |




