Oleksandr *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | 3rd Officer | Ukraine | 04.04.2030 |
| COC Endorsment | ***** | 3rd Officer | Ukraine | 14.04.2030 |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Gdynia/Poland | 03.07.2029 |
| Tourist passport | ***** | Kherson/Ukraine | 12.01.2028 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic Safety Training (STCW - VI/1) | ***** | Odesa/Ukraine | 17.05.2029 |
| Proficiency in Survival Craft and Rescue Boats | ***** | Odesa/Ukraine | 12.03.2030 |
| Security Awarenes Training | ***** | Odesa/Ukraine | 12.03.2030 |
| Advanced Fire Fighting | ***** | Odesa/Ukraine | 12.03.2030 |
| Carriage of dangerous and hazardous substances | ***** | Odesa/Ukraine | 22.02.2028 |
| Medical First Aid | ***** | Odesa/Ukraine | 12.03.2030 |
| The operational use of electronic cyart display and nformaton systems (ECDIS) | ***** | Odesa/Ukraine | 12.03.2030 |
| Radar navigation, radar plotting and use of ARPA (operational level) | ***** | Odesa/Ukraine | 12.03.2030 |
| General GMDSS operator | ***** | Odesa/Ukraine | 19.11.2025 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 15.06.2025 - 06.09.2025 | ***** | General Cargo | 37511 | 30469 | MARSHALL ISLANDS | ***** | ***** |
| 3rd Officer | 09.07.2024 - 14.02.2025 | ***** | Multi-Purpose Vessel | 30468 | 24167 | Liberia | ***** | ***** |
| 3rd Officer | 23.02.2024 - 10.05.2024 | ***** | General Cargo | 37072 | 22861 | Bahamas | ***** | ***** |
| 3rd Officer | 27.04.2023 - 07.11.2023 | ***** | Bulk Carrier | 82017 | 43268 | Liberia | ***** | ***** |
| 3rd Officer | 05.06.2022 - 12.12.2022 | ***** | Bulk Carrier | 82017 | 43268 | Liberia | ***** | ***** |
| 3rd Officer | 20.08.2021 - 28.01.2022 | ***** | Container | 23840 | Panama | ***** | ***** | |
| 3rd Officer | 14.01.2021 - 28.06.2021 | ***** | Bulk Carrier | 8152 | MALTA | ***** | ***** |




