Ruslan *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 04.06.2017 | 
| Tourist passport | ***** | Ukraine | 30.06.2019 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME  type:  | ME  power:  | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 2nd Engineer |  17.01.2019 - 30.04.2019  | ***** | Bulk Carrier | 57000 | MAN B&W 6S50MC-C | 9480kw BHP | Malta | ***** | ***** | 
| 3rd Engineer |  27.08.2018 - 16.01.2019  | ***** | Bulk Carrier | 57000 | MAN B&W | 9480kw BHP | Malta | ***** | ***** | 
| 3rd Engineer |  23.12.2017 - 21.04.2018  | ***** | Bulk Carrier | 57000 | MAN B&W | 9480kw BHP | Malta | ***** | ***** | 
| 3rd Engineer |  29.03.2017 - 16.08.2017  | ***** | Bulk Carrier | 57000 | MAN B&W | 9480 BHP | Malta | ***** | ***** | 
| 3rd Engineer |  22.07.2016 - 04.12.2016  | ***** | Bulk Carrier | 57000 | MAN B&W | 9480kw BHP | Malta | ***** | ***** | 
| 3rd Engineer |  30.09.2015 - 09.01.2016  | ***** | Multi-Purpose Vessel | 9000 | MAK | 8160 BHP | Netherlands | ***** | ***** | 
| 3rd Engineer |  12.12.2014 - 11.06.2015  | ***** | Container | 18017(gross) | MAN B&W | 16884 BHP | Netherlands | ***** | ***** | 
| 2nd Engineer |  29.05.2014 - 30.10.2014  | ***** | General Cargo | 6000 | Rolls Royce | 2610kw BHP | Netherlands | ***** | ***** | 




