
Andriy *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 16.08.2017 | 
| Tourist passport | ***** | Ukraine | 00.00.0000 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| National License 1st class engineer | ***** | Ukraine | 00.00.0000 | 
| License: Electrical Electronic Eng. | ***** | Ukraine | 00.00.0000 | 
| Basic Safety Training (4 components) | ***** | Ukraine | 01.08.2017 | 
| Proficiency in Survival Craft / Fast Rescue Boat | ***** | Ukraine | 01.08.2017 | 
| Advanced Fire Fighting | ***** | Ukraine | 01.08.2017 | 
| Medical First Aid | ***** | Ukraine | 01.08.2017 | 
| HazMat (IMO Dangerous Cargo Training) | ***** | Ukraine | 01.08.2017 | 
| Chemical Tankers | ***** | Ukraine | 01.08.2017 | 
| Oil Tankers | ***** | Ukraine | 01.08.2017 | 
| Survival Craft&Rescue Boats | ***** | Ukraine | 01.08.2017 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| Chief Engineer | 01.08.2015 - 01.10.2015 | ***** | Bulk Carrier | 22549 Grt | 11185 | Man B&W BHP | ***** | ***** | |
| Chief Engineer | 01.08.2012 - 01.01.2013 | ***** | 2771 Grt | Wiartsila | 2350 BHP | NL | ***** | ***** | |
| Chief Engineer | 01.08.2010 - 01.02.2011 | ***** | Container | 6000 | Wiartsila | 3600 BHP | ***** | ***** | |
| Chief Engineer | 01.05.2009 - 01.01.2010 | ***** | Bulk Carrier | 6000 | Daihatsu | 3500 BHP | ***** | ***** | |
| Chief Engineer | 01.02.2008 - 01.08.2008 | ***** | MAK | 3200 BHP | PAN | ***** | ***** | ||
| Chief Engineer | 01.07.2006 - 01.11.2006 | ***** | Bulk Carrier | 25000 | Mitsubishi | 9000 BHP | CYP | ***** | ***** | 




