Aleksandr *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 26.08.2026 |
| Tourist passport | ***** | Odessa | 26.10.2027 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Advanced fire fighting | ***** | Odessa | 13.08.2026 |
| Basic safety training and instruction | ***** | Odessa | 13.08.2026 |
| Proficiency in survival craft and rescue boats other than fast rescue boats | ***** | Odessa | 13.08.2026 |
| Carriage of dengerous and hazardous substances | ***** | Odessa | 13.08.2026 |
| Security training for seafarers with designated security duties | ***** | Odessa | 08.10.2026 |
| Security awareness training for all seafarers | ***** | Odessa | 08.10.2026 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Electrician | 01.10.2024 - 06.04.2025 | ***** | Bulk Carrier | 63481 | 36336 | MAN-B&W 5S60ME-C8 | 8050 kW | Liberia | ***** | ***** |
| Electrician | 04.10.2023 - 04.05.2024 | ***** | Bulk Carrier | 63501 | MAN-B&W 5S60ME-C8 | 8050 BHP | Liberia | ***** | ***** | |
| Electrician | 15.01.2023 - 25.05.2023 | ***** | Bulk Carrier | 63501 | MAN-B&W 5S60ME-C8 | 8050 BHP | Liberia | ***** | ***** | |
| Electrician | 25.10.2021 - 26.08.2022 | ***** | Container | 31368 | MAN 6G60ME-C9.5 | 12500 BHP | Singapore | ***** | ***** | |
| ETO | 23.10.2020 - 18.06.2021 | ***** | Heavy Lift Vessel | 31798 | MANB&W 6S46ME-B8 | 8280 BHP | HongKong | ***** | ***** | |
| ETO | 14.09.2019 - 12.08.2020 | ***** | Heavy Lift Vessel | 31798 | MAN B&W 6S46ME-B8 | 8280 BHP | HongKong | ***** | ***** | |
| Electrician | 14.08.2018 - 04.03.2019 | ***** | Bulk Carrier | 75213 | MAN B&W | 8890 BHP | MALTA | ***** | ***** | |
| Electrician | 19.10.2017 - 30.04.2018 | ***** | Ro-Flo | 12560 | citroen | 27560 BHP | PALAU | ***** | ***** | |
| Electrician | 21.02.2017 - 01.08.2017 | ***** | General Cargo | 3300 | PANAMA | ***** | ***** | |||
| Electrical Engineer | 05.05.2015 - 30.07.2015 | ***** | Fishing Vessel | ***** | ***** | |||||
| Motorman-Electrician | 03.01.2014 - 28.03.2014 | ***** | General Cargo | 3500 | ***** | ***** |




