
Vladyslav *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 10.12.2025 | 
| Tourist passport | ***** | 8079 | 22.07.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Basic Safety Training and Instructions | ***** | Ukraine | 08.09.2025 | 
| Proficiency in Survival Craft and RB | ***** | Ukraine | 08.09.2025 | 
| Advanced Fire Fighting | ***** | Ukraine | 08.09.2025 | 
| Medical First Aid | ***** | Ukraine | 08.09.2025 | 
| ECDIS | ***** | Ukraine | 17.11.2025 | 
| Bridge Team Management | ***** | Ukraine | 17.11.2025 | 
| Radar Management (ARPA+Radar) | ***** | Ukraine | 08.09.2025 | 
| Crane Handling Simulator | ***** | Ukraine | 00.00.0000 | 
| GMDSS Endorsment | ***** | Ukraine | 15.10.2025 | 
| GMDSS Operator | ***** | Ukraine | 15.10.2025 | 
| Navigator Endorsment | ***** | Ukraine | 15.10.2025 | 
| Navigator License | ***** | Ukraine | 15.10.2025 | 
| ECDIS NaviSailor 4000 | ***** | Germany | 03.12.2025 | 
| Security Awareness Training | ***** | Ukraine | 08.09.2025 | 
| Designated Security Duties | ***** | Ukraine | 19.06.2023 | 
| ECDIS JRC JAN701/701B/901/901B/901M/2000 | ***** | Germany | 21.02.2026 | 
| ECDIS Danelec DM800/700 | ***** | United Kingdom | 02.12.2024 | 
| ECDIS Furuno FMD-3100, FMD-3200, FMD-3200-BB, FMD-3300 | ***** | United Kingdom | 14.12.2024 | 
| Medical Care | ***** | United Kingdom | 02.12.2027 | 
| Medical Examination (ENG1) | ***** | United Kingdom | 30.11.2024 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 3rd Officer | 17.12.2021 - 22.04.2022 | ***** | Bulk Carrier | 30790 | 7200 BHP | Liberia | ***** | ***** | |
| 3rd Officer | 01.03.2021 - 27.08.2021 | ***** | Bulk Carrier | 38800 | MAN-B&W | 6100 KW BHP | Panama | ***** | ***** | 
| Able Seaman | 09.05.2019 - 23.10.2019 | ***** | General Cargo | 13517 | Malta | ***** | ***** | ||
| Able Seaman | 21.11.2018 - 19.01.2019 | ***** | General Cargo | 13538 | MAN | Malta | ***** | ***** | |
| Ordinary Seaman | 05.08.2018 - 20.11.2018 | ***** | General Cargo | 13538 | MAN | Malta | ***** | ***** | |
| Ordinary Seaman | 16.05.2016 - 05.11.2016 | ***** | Multi-Purpose Vessel | 4800 | MAK | ANTIGUA & BARBUDA | ***** | ***** | |
| Ordinary Seaman | 10.12.2014 - 16.06.2015 | ***** | Multi-Purpose Vessel | 4800 | MAK | ANTIGUA & BARBUDA | ***** | ***** | |
| Ordinary Seaman | 13.11.2013 - 06.06.2014 | ***** | Multi-Purpose Vessel | 4811 | MAK | ANTIGUA & BARBUDA | ***** | ***** | |
| Deck Cadet | 09.06.2012 - 07.12.2012 | ***** | Multi-Purpose Vessel | 7760 | MAK | ANTIGUA & BARBUDA | ***** | ***** | 
Documents and further information:




