Oleksandr *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Ukraine | 02.02.2020 |
| Tourist passport | ***** | 42,Kanatna str. Odesa | 20.01.2020 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate | ***** | 42,Kanatna str. Odesa | 20.01.2020 |
| Certificate | ***** | 42,Kanatna str. Odesa | 13.03.2019 |
| Certificate | ***** | 42,Kanatna str. Odesa | 24.03.2019 |
| Certificate | ***** | 42,Kanatna str. Odesa | 13.01.2020 |
| Certificate | ***** | 42,Kanatna str. Odesa | 09.02.2017 |
| Certificate | ***** | Master of seaport of Odessa | 00.00.0000 |
| Certificate of vaccination or revaccination against yellow fever | ***** | Odessa | 17.03.2019 |
| Seamans identification card | ***** | Ukraine | 14.04.2020 |
| Seamans seagoing service record book | ***** | Ukraine | 14.12.2021 |
| Certificate | ***** | Ukraine | 00.00.0000 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Mess Boy | 14.04.2015 - 05.11.2015 | ***** | Container | 16457 | 25713 | 17970 BHP | Monrovia | ***** | ***** |
| Cook | 14.04.2014 - 01.12.2014 | ***** | Container | 9169192 | 23722 | 17200 kwt BHP | Valletta | ***** | ***** |
| Cook | 05.03.2013 - 10.12.2013 | ***** | Container | 27188-00-c | 21633 | 9250 BHP | Panama | ***** | ***** |
| Cook | 16.06.2012 - 19.01.2013 | ***** | Container | 31219-06-A | 37518mt | 38570 BHP | Panama | ***** | ***** |
| Cook | 20.06.2011 - 24.11.2011 | ***** | Reefer | 3879 | 1200847 | 2855 BHP | moroni | ***** | ***** |




