Artem *****
international passport:Yes
COC & Endorsment:
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Navigator | Ukraine | unlimited |
| COC Endorsment | ***** | Navigator | Ukraine | 26.11.2025 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Radio Officer | Ukraine | unlimited |
| COC Endorsment | ***** | Radio Officer | Ukraine | 04.07.2029 |
| Document | Number | Qualification | Place of issue | Date of expiry |
|---|---|---|---|---|
| Certificate of competency | ***** | Ordinary Seaman | Ukraine | unlimited |
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Port Odessa | 25.11.2025 |
| Tourist passport | ***** | Odessa | 02.08.2029 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Basic safety training | ***** | IMTC | 28.06.2029 |
| Survival craft and rescue boats | ***** | Ukraine seafarers training centre | 20.07.2025 |
| Designated security duties of shipboard personnel | ***** | Unitrain LTD | 31.05.2027 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | GT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|---|
| Able Seaman | 15.12.2024 - 25.02.2025 | ***** | Ro-Ro | 20615 | 50443 | MAK | 12460 kW | Malta | ***** | ***** |
| Able Seaman | 04.08.2024 - 30.10.2024 | ***** | Ro-Ro | 20615 | 50443 | MAK | 12460 kW | Malta | ***** | ***** |
| Able Seaman | 04.08.2024 - 30.10.2024 | ***** | Ro-Ro | 20615 | 50443 | MAK | 12460 kW | Malta | ***** | ***** |
| Able Seaman | 13.02.2024 - 20.04.2024 | ***** | Ro-Ro | 20615 | 50443 | MAK | 12460 kW | Malta | ***** | ***** |
| Able Seaman | 13.02.2024 - 20.04.2024 | ***** | Ro-Ro | 20615 | 50443 | MAK | 12460 kW | Malta | ***** | ***** |
| Able Seaman | 08.08.2023 - 20.11.2023 | ***** | Ro-Ro | 20615 | 50443 | MAK | 12460 kW | Malta | ***** | ***** |
| Able Seaman | 08.08.2023 - 20.11.2023 | ***** | Ro-Ro | 20615 | 50443 | MAK | 12460 kW | Malta | ***** | ***** |
| Able Seaman | 08.03.2023 - 28.05.2023 | ***** | Ro-Ro | 20615 | MAK | 12460 kW | Malta | ***** | ***** | |
| Able Seaman | 09.10.2022 - 17.12.2022 | ***** | Ro-Ro | 13256 | MAK | 2*8100kw BHP | Valetta | ***** | ***** | |
| Able Seaman | 03.06.2022 - 14.09.2022 | ***** | Ro-Ro | 13256 | MAK | 2*8100 KW BHP | Malta | ***** | ***** | |
| Ordinary Seaman | 21.12.2021 - 27.03.2022 | ***** | Reefer | 4190 | 3817 | 3520 kW | Norway | ***** | ***** | |
| Ordinary Seaman | 18.10.2021 - 20.12.2021 | ***** | Reefer | 4190 | 3817 | 3520 kW | Bahamas | ***** | ***** | |
| Able Seaman | 05.03.2021 - 25.07.2021 | ***** | Large Freezer Trawler | 1810 | Cameroon | ***** | ***** | |||
| Ordinary Seaman | 25.10.2019 - 25.02.2020 | ***** | Large Freezer Trawler | 1810 | Cameroon | ***** | ***** | |||
| Deck Cadet | 20.04.2019 - 20.06.2019 | ***** | Tug Boat | 83 | Ukraine | ***** | ***** | |||
| Deck Cadet | 05.09.2016 - 10.03.2017 | ***** | Bulk Carrier | 22983 | Malta | ***** | ***** | |||
| Deck Cadet | 01.03.2016 - 31.08.2016 | ***** | Tug Boat | 76 | Ukraine | ***** | ***** |




