Sergeii *****
Last update: 26.10.2016 19:59
Show seafarer’s detailsPosition applied for: 3rd Engineer
Date of birth:***** (age: 61)
Citizenship:Ukraine
Residence permit in: Ukraine
Country of residence:Ukraine
City of residence:Odesa
Permanent address:*****
Contact Tel. No:*****
E-Mail:*****
Teams:*****
U.S. visa:No
E.U. visa:No
Ukrainian biometric
international passport:Not specified
international passport:Not specified
Date available from:01.11.2016
English knowledge:Good
Minimum salary:3,500 $ per month
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 17.10.2019 |
| Tourist passport | ***** | Izmail | 00.00.0000 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Certificate of competency | ***** | Izmail | 00.00.0000 |
| Endorsement | ***** | Izmail | 25.02.2020 |
| Safety farmilization | ***** | Izmail | 04.05.2020 |
| Surval craft and rescue boats | ***** | Izmal | 08.05.2020 |
| Fire fighting | ***** | Izmail | 07.05.2020 |
| Dangerous cargo | ***** | Izmail | 08.05.2020 |
| Medical first AID | ***** | Izmail | 06.05.2020 |
| Engine room resource management | ***** | Izmail | 06.05.2020 |
| Basic traning for oil chemical tanker cargo operations | ***** | Izmail | 08.05.2020 |
| Ship security | ***** | Odessa | 05.11.2018 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 25.04.2016 - 26.06.2016 | ***** | Container | 24611 | B/W | 26740 BHP | PANAMA | ***** | ***** |
| 3rd Engineer | 15.06.2015 - 01.11.2015 | ***** | Container | 40030 | BW | 49680 BHP | LIBERIA | ***** | ***** |
| 3rd Engineer | 20.11.2014 - 20.04.2015 | ***** | Container | 108069 | B&W | 93120 BHP | CYPRUS | ***** | ***** |
| 3rd Engineer | 22.03.2014 - 18.09.2014 | ***** | Container | 40030 | B&W | 49680 BHP | CYPRUS | ***** | ***** |
| 3rd Engineer | 21.12.2012 - 09.06.2013 | ***** | Container | 40030 | B&W | 49680 BHP | MALTA | ***** | ***** |
| 4th Engineer | 10.08.2011 - 10.02.2012 | ***** | Container | 40030 | B&W | 49680 BHP | LIBERIA | ***** | ***** |
| 4th Engineer | 07.11.2010 - 17.04.2011 | ***** | Container | 40030 | B&W | 49680 BHP | MALTA | ***** | ***** |




