
Pavel *****
international passport:Yes
General details:
| Document | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 23.03.2020 | 
| Tourist passport | ***** | Odessa | 20.02.2027 | 
Certificates:
| Type | Number | Place of issue | Date of expiry | 
|---|---|---|---|
| PERSONAL SURVIVAL (V1/1) | ***** | Odessa | 26.01.2021 | 
| SURVIVAL CRAFTS ( V1/2) | ***** | Odessa | 26.01.2021 | 
| ADVANCED FIRE-FIGHTING (V1/3) | ***** | Odessa | 26.01.2021 | 
| HAZARDOUS CARGOES | ***** | Odessa | 26.01.2021 | 
| MEDICAL FIRST AID (V1/4) | ***** | Odessa | 26.01.2021 | 
| Yellow Fever certificate | ***** | Odessa | 11.03.2025 | 
| Engine-room resource management | ***** | Odessa | 26.01.2021 | 
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: | 
|---|---|---|---|---|---|---|---|---|---|
| 3rd Engineer | 28.02.2018 - 03.11.2018 | ***** | Bulk Carrier | 29499 | B&W | 8730 BHP | MAJURO | ***** | ***** | 
| 2nd Engineer | 08.03.2017 - 22.05.2017 | ***** | Bulk Carrier | 29499 | Sulzer RTA | 8730 BHP | MONR | ***** | ***** | 
| 3rd Engineer | 13.08.2016 - 25.01.2017 | ***** | Bulk Carrier | 29499 | Sulzer RTA | 8730 BHP | MONR | ***** | ***** | 
| 3rd Engineer | 13.04.2015 - 08.08.2015 | ***** | Bulk Carrier | 40042 | B&W | 9230 BHP | MAJURO | ***** | ***** | 
| 3rd Engineer | 08.12.2013 - 19.06.2014 | ***** | Bulk Carrier | 29988 | B&W | 9480 BHP | MAJURO | ***** | ***** | 
Documents and further information:




