Yevgen *****
international passport:Not specified
General details:
| Document | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Seaman’s passport | ***** | Odessa | 16.07.2020 |
| Tourist passport | ***** | Odessa | 04.11.2019 |
Certificates:
| Type | Number | Place of issue | Date of expiry |
|---|---|---|---|
| Able seafarer engine | ***** | Odessa | 00.00.0000 |
| Basic safety training | ***** | Odessa | 24.07.2017 |
| Proficiency in survival craft & Rescue boats | ***** | Odessa | 12.02.2021 |
| Advanced fire fighting | ***** | Odessa | 12.02.2021 |
| Med first aid / care on board | ***** | Odessa | 12.02.2021 |
| Training of passenger ship personel | ***** | Odessa | 12.02.2021 |
| Security awareness training | ***** | Panama | 06.04.2019 |
| Marlins test | ***** | Odessa | 00.00.0000 |
| Foreign flag state seaman’s book | ***** | Panama | 16.03.2020 |
| Yellow fever | ***** | Odessa | 23.03.2021 |
| Last medical examination | ***** | Odessa | 17.03.2018 |
Sea service:
| Position: | From / To: | Vessel name: | Vessel type: | DWT: | ME type: | ME power: | Flag: | Shipowner: | Crewing: |
|---|---|---|---|---|---|---|---|---|---|
| Motorman-Oiler | 29.06.2015 - 30.08.2015 | ***** | Passenger Vessel | 7200 T | Diesel-electric | 83576 BHP | Malta | ***** | ***** |
| Wiper | 23.05.2015 - 16.06.2015 | ***** | Passenger Vessel | 10250 | Diesel-electric | 58960 BHP | Panama | ***** | ***** |
| Wiper | 11.04.2015 - 23.05.2015 | ***** | Passenger Vessel | 7180 T | Diesel-electric | 56600 BHP | Bahamas | ***** | ***** |
| Wiper | 12.02.2015 - 15.03.2015 | ***** | Passenger Vessel | 6870 T | Diesel-electric | 56600 BHP | Bahamas | ***** | ***** |
| Wiper | 11.01.2015 - 08.02.2015 | ***** | Passenger Vessel | 7200 T | Diesel-electric | 83576 BHP | Panama | ***** | ***** |
| Wiper | 13.09.2014 - 01.12.2014 | ***** | Passenger Vessel | 7200 T | Diesel-electric | 56618 BHP | Panama | ***** | ***** |
| Wiper | 30.08.2014 - 13.09.2014 | ***** | Passenger Vessel | 10250 T | Diesel-electric | 58960 BHP | Panama | ***** | ***** |
| Wiper | 02.06.2014 - 29.08.2014 | ***** | Passenger Vessel | 7200 T | Diesel-electric | 56618 BHP | Panama | ***** | ***** |
| Wiper | 23.04.2014 - 01.06.2014 | ***** | Passenger Vessel | 12870 T | Diesel-electric | 102816 BHP | Panama | ***** | ***** |
| Wiper | 14.03.2014 - 20.04.2014 | ***** | Passenger Vessel | 11100 T | Diesel-electric | 84902 BHP | Panama | ***** | ***** |
| Engine Cadet | 01.07.2008 - 08.08.2008 | ***** | Tug Boat | 46 T | 6D30150-4 | 600 BHP | Ukraine | ***** | ***** |




